48 teams · ECNL, ECNL RL, Pre-ECNL
San Diego Surf Soccer Club
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| San Diego Surf | Southwest · GU13 | 1st | 2-0-0 | 3.00 | Sat Oct 24 at Eagles SC |
| San Diego Surf | Southwest · GU14 | 6th | 1-1-0 | 2.00 | Sat Oct 24 at Eagles SC |
| San Diego Surf | Southwest · GU15 | 3rd | 2-0-0 | 3.00 | Sat Oct 24 at Eagles SC |
| San Diego Surf | Southwest · GU16 | 1st | 3-0-0 | 3.00 | Sat Oct 24 at Eagles SC |
| San Diego Surf | Southwest · GU17 | 5th | 3-0-0 | 3.00 | Sat Oct 24 at Eagles SC |
| San Diego Surf | Southwest · GU18/19 | 1st | 4-0-0 | 3.00 | Sat Oct 24 at Eagles SC |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| San Diego Surf | Southwest · BU13 | 6th | 2-0-2 | 1.50 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southwest · BU14 | 1st | 4-0-0 | 3.00 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southwest · BU15 | 4th | 2-1-1 | 1.75 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southwest · BU16 | 9th | 1-1-2 | 1.00 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southwest · BU17 | 10th | 1-0-3 | 0.75 | Sat Oct 24 at Sporting California USA |
| San Diego Surf B08/09 | Southwest · BU18/19 | 8th | 1-3-0 | 1.50 | Sat Oct 24 at Sporting California USA |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| San Diego Surf | Southern Cal · GU13 | 13th | 0-0-4 | 0.00 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southern Cal · GU14 | 9th | 1-1-2 | 1.00 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southern Cal · GU15 | 12th | 0-1-4 | 0.20 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southern Cal · GU16 | 10th | 0-2-3 | 0.40 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southern Cal · GU17 | 3rd | 4-0-1 | 2.40 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southern Cal · GU18/19 | 12th | 0-0-4 | 0.00 | Sat Oct 24 at Sporting California USA |
| San Diego Surf | Southwest · GU13 | 1st | 6-0-0 | 3.00 | Sun Nov 1 at Rebels SC |
| San Diego Surf | Southwest · GU14 | 4th | 4-0-2 | 2.00 | Sun Nov 1 at Rebels SC |
| San Diego Surf | Southwest · GU15 | 5th | 4-0-2 | 2.00 | Sun Nov 1 at Rebels SC |
| San Diego Surf | Southwest · GU16 | 5th | 5-0-1 | 2.50 | Sun Nov 1 at Rebels SC |
| San Diego Surf | Southwest · GU17 | 8th | 2-1-2 | 1.40 | Sun Nov 1 at Rebels SC |
| San Diego Surf | Southwest · GU18/19 | 7th | 2-2-1 | 1.60 | Sun Nov 1 at Rebels SC |
ECNL Regional League Boys
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| San Diego Surf Pre- Blue I | Pre- Southern Cal · BU11 | 7th | 0-1-3 | 0.25 | Sun Oct 25 at Beach Futbol Club Pre- Gold I |
| San Diego Surf Pre- White I | Pre- Southern Cal · BU11 | 1st | 4-0-0 | 3.00 | Sun Oct 25 vs Beach Futbol Club Pre- White I |
| San Diego Surf Pre- Black II | Pre- Southern Cal · BU11 | 1st | 4-0-0 | 3.00 | Sun Nov 1 vs Rebels SC Pre- White II |
| San Diego Surf Pre- Blue I | Pre- Southern Cal · BU12 | 6th | 1-1-2 | 1.00 | Sun Oct 25 at Beach Futbol Club Pre- Gold I |
| San Diego Surf Pre- White I | Pre- Southern Cal · BU12 | 2nd | 2-2-0 | 2.00 | Sun Oct 25 vs Beach Futbol Club Pre- White I |
| San Diego Surf Pre- Black II | Pre- Southern Cal · BU12 | 7th | 1-0-3 | 0.75 | Sun Nov 1 vs Rebels SC Pre- White II |