42 teams · ECNL, ECNL RL, Pre-ECNL
Beach Futbol Club
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Beach Futbol Club | Southwest · GU13 | 9th | 1-1-2 | 1.00 | Sat Oct 31 vs Legends FC Del Mar |
| Beach Futbol Club | Southwest · GU14 | 3rd | 3-1-0 | 2.50 | Sat Oct 31 vs Legends FC Del Mar |
| Beach Futbol Club | Southwest · GU15 | 2nd | 4-0-0 | 3.00 | Sat Oct 31 vs Legends FC Del Mar |
| Beach Futbol Club | Southwest · GU16 | 11th | 1-2-1 | 1.25 | Sat Oct 31 vs Legends FC Del Mar |
| Beach Futbol Club | Southwest · GU17 | 2nd | 4-0-0 | 3.00 | Sat Oct 31 vs Legends FC Del Mar |
| Beach Futbol Club | Southwest · GU18/19 | 3rd | 3-1-0 | 2.50 | Sat Oct 31 vs Legends FC Del Mar |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Beach Futbol Club | Southwest · BU13 | 10th | 1-0-2 | 1.00 | Sat Oct 24 at Rebels SC |
| Beach Futbol Club | Southwest · BU14 | 12th | 0-0-3 | 0.00 | Sat Oct 24 at Rebels SC |
| Beach Futbol Club | Southwest · BU15 | 7th | 1-1-1 | 1.33 | Sat Oct 24 at Rebels SC |
| Beach Futbol Club | Southwest · BU16 | 8th | 1-1-2 | 1.00 | Sat Oct 24 at Rebels SC |
| Beach Futbol Club | Southwest · BU17 | 1st | 4-0-0 | 3.00 | Sat Oct 24 at Rebels SC |
| Beach Futbol Club | Southwest · BU18/19 | 7th | 1-3-0 | 1.50 | Sat Oct 24 at Rebels SC |
ECNL Regional League Girls
ECNL Regional League Boys
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Beach Futbol Club Pre- Gold I | Pre- Southern Cal · BU11 | 5th | 2-0-2 | 1.50 | Sun Oct 25 vs San Diego Surf Pre- Blue I |
| Beach Futbol Club Pre- White I | Pre- Southern Cal · BU11 | 2nd | 4-0-0 | 3.00 | Sun Oct 25 at San Diego Surf Pre- White I |
| Beach Futbol Club Pre- Black II | Pre- Southern Cal · BU11 | 5th | 2-0-2 | 1.50 | Sun Nov 1 at Pateadores Pre- Gold II |
| Beach Futbol Club Pre- Gold I | Pre- Southern Cal · BU12 | 7th | 0-0-4 | 0.00 | Sun Oct 25 vs San Diego Surf Pre- Blue I |
| Beach Futbol Club Pre- White I | Pre- Southern Cal · BU12 | 3rd | 2-1-1 | 1.75 | Sun Oct 25 at San Diego Surf Pre- White I |
| Beach Futbol Club Pre- Black II | Pre- Southern Cal · BU12 | 1st | 4-0-0 | 3.00 | Sun Nov 1 at Pateadores Pre- Gold II |