46 teams · ECNL, ECNL RL, Pre-ECNL
Sporting California USA
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Sporting California USA | Southwest · GU13 | 17th | 0-0-4 | 0.00 | Sat Oct 31 vs Phoenix Rising FC |
| Sporting California USA | Southwest · GU14 | 17th | 0-1-3 | 0.25 | Sat Oct 31 vs Phoenix Rising FC |
| Sporting California USA | Southwest · GU15 | 17th | 0-0-4 | 0.00 | Sat Oct 31 vs Phoenix Rising FC |
| Sporting California USA | Southwest · GU16 | 17th | 0-0-4 | 0.00 | Sat Oct 31 vs Phoenix Rising FC |
| Sporting California USA | Southwest · GU17 | 16th | 0-0-4 | 0.00 | Sat Oct 31 vs Phoenix Rising FC |
| Sporting California USA | Southwest · GU18/19 | 12th | 1-1-2 | 1.00 | Sat Oct 31 vs Phoenix Rising FC |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Sporting California USA | Southwest · BU13 | 4th | 2-1-0 | 2.33 | Sat Oct 24 vs San Diego Surf |
| Sporting California USA | Southwest · BU14 | 5th | 2-0-1 | 2.00 | Sat Oct 24 vs San Diego Surf |
| Sporting California USA | Southwest · BU15 | 10th | 1-1-2 | 1.00 | Sat Oct 24 vs San Diego Surf |
| Sporting California USA | Southwest · BU16 | 7th | 1-2-1 | 1.25 | Sat Oct 24 vs San Diego Surf |
| Sporting California USA | Southwest · BU17 | 3rd | 3-1-0 | 2.50 | Sat Oct 24 vs San Diego Surf |
| Sporting California USA | Southwest · BU18/19 | 10th | 1-2-1 | 1.25 | Sat Oct 24 vs San Diego Surf B08/09 |
ECNL Regional League Girls
ECNL Regional League Boys
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Sporting California USA Pre- RED I | Pre- Southern Cal · BU11 | 8th | 0-0-4 | 0.00 | Sun Oct 25 vs Rebels SC Pre- I |
| Sporting California USA Pre- NAVY II | Pre- Southern Cal · BU11 | 8th | 1-0-3 | 0.75 | Sun Oct 25 at SDSC Surf Pre- Silver II |
| Sporting California USA Pre- RED I | Pre- Southern Cal · BU12 | 5th | 2-0-2 | 1.50 | Sun Oct 25 vs Rebels SC Pre- I |
| Sporting California USA Pre- NAVY II | Pre- Southern Cal · BU12 | 2nd | 4-0-0 | 3.00 | Sun Oct 25 at SDSC Surf Pre- Silver II |