Preview · Sunday, Apr 4, 09:00 AM
LAFC vs Sporting California USA
Alemany High School · Stadium - Turf ↗ · turf · 91345
Forecast
37%
30%
33%
LAFC windrawSporting California USA win
Most likely score 1–1 (expected goals 1.1 home, 1.0 away)
| Season so far | LAFC | Sporting California USA |
|---|---|---|
| Position | 8th | 5th |
| Record (W-D-L) | 1-1-1 | 1-1-0 |
| Points per game | 1.33 | 2.00 |
| Goals for / game | 1.0 | 1.0 |
| Goals against / game | 0.7 | 0.5 |
| Clean sheets | 1 | 1 |
| Held scoreless | 1 | 1 |
| Form (recent first) | D L W | W D |
| Biggest win | 2–0 vs Legends FC - Del Mar | 2–1 vs Slammers FC HB Koge |
| Worst loss | 0–1 vs SLAMMERS FC | — |
| Model rating (net goals vs avg) | +0.06 | +0.15 |
| Schedule faced (avg opp. rating) | -0.56 | -0.23 |
What's at stake
| LAFC | Sporting California USA | |
|---|---|---|
| Position now | 8th | 5th |
| Games left | 8 | 9 |
| Chance of top 4 | 12% | 30% |
| Chance of 1st | 0% | 0% |
| Average finish | 6.9 | 5.6 |
How the results connect
1 chains
0 favour LAFC, 1 favour Sporting California USA; average margin -1.0 goals toward LAFC.
- -1LAFC drew with San Diego Surf 1–1 → San Diego Surf lost to Pateadores NB 2–3 → Pateadores NB drew with Sporting California USA 0–0
Full picture: LAFC · Sporting California USA · Southern Cal GU16 standings