39 teams · ECNL, ECNL RL, Pre-ECNL
Princeton SA
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PSA Monmouth | North Atlantic · BU13 | 5th | 2-0-1 | 2.00 | Sat Oct 24 vs STA |
| PSA Monmouth | North Atlantic · BU14 | 12th | 0-1-2 | 0.33 | Sat Oct 24 vs STA |
| PSA Monmouth | North Atlantic · BU15 | 9th | 0-0-0 | 0.00 | Sun Dec 20 at Maryland United FC |
| PSA Monmouth | North Atlantic · BU16 | 9th | 0-0-0 | 0.00 | Sun Dec 20 at Maryland United FC |
| PSA Monmouth | North Atlantic · BU17 | 9th | 0-0-0 | 0.00 | Sun Dec 20 at Maryland United FC |
| PSA Monmouth | North Atlantic · BU18/19 | 9th | 0-0-0 | 0.00 | Sun Dec 20 at Maryland United FC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PSA North | Northeast · GU13 | 4th | 1-2-2 | 1.00 | Sun Nov 1 at NJ Crush FC |
| PSA Monmouth | Northeast · GU13 | 1st | 3-0-1 | 2.25 | Sat Oct 24 vs Lancaster FC |
| PSA North | Northeast · GU14 | 8th | 0-0-5 | 0.00 | Sun Nov 1 at NJ Crush FC |
| PSA Monmouth | Northeast · GU14 | 5th | 0-1-3 | 0.25 | Sat Oct 24 vs Lancaster FC |
| PSA North | Northeast · GU15 | 7th | 0-0-0 | 0.00 | Sat Dec 12 at Manhattan SC |
| PSA Monmouth | Northeast · GU15 | 5th | 0-0-0 | 0.00 | Sat Mar 20 vs PDA SOUTH WHITE |
| PSA North | Northeast · GU16 | 7th | 0-0-0 | 0.00 | Sat Dec 12 at Manhattan SC |
| PSA Monmouth | Northeast · GU16 | 5th | 0-0-0 | 0.00 | Sat Mar 20 vs PDA SOUTH WHITE |
| PSA North | Northeast · GU17 | 7th | 0-0-0 | 0.00 | Sat Dec 12 at Manhattan SC |
| PSA Monmouth | Northeast · GU17 | 5th | 0-0-0 | 0.00 | Sat Mar 20 vs PDA SOUTH WHITE |
| PSA North | Northeast · GU18/19 | 6th | 0-0-0 | 0.00 | Sun Dec 13 at NJ Crush FC |
| PSA Monmouth | Northeast · GU18/19 | 5th | 0-0-0 | 0.00 | Sat Mar 20 vs PDA SOUTH WHITE |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PSA Monmouth | North Atlantic · BU13 | 11th | 1-0-4 | 0.60 | Sun Oct 25 vs Match Fit Surf |
| PSA Monmouth | North Atlantic · BU14 | 13th | 0-2-3 | 0.40 | Sun Oct 25 vs Match Fit Surf |
| PSA Monmouth | North Atlantic · BU15 | 11th | 0-0-0 | 0.00 | Sat Dec 19 at Baltimore Celtic |
| PSA Monmouth | North Atlantic · BU16 | 11th | 0-0-0 | 0.00 | Sat Dec 19 at Baltimore Celtic |
| PSA Monmouth | North Atlantic · BU17 | 11th | 0-0-0 | 0.00 | Sat Dec 19 at Baltimore Celtic |
| PSA Monmouth | North Atlantic · BU18/19 | 11th | 0-0-0 | 0.00 | Sat Dec 19 at Baltimore Celtic |
| PSA North | Northeast · BU13 | 5th | 4-0-2 | 2.00 | Sun Oct 25 at Western United Pioneers FC |
| PSA North | Northeast · BU14 | 12th | 0-0-6 | 0.00 | Sun Oct 25 at Western United Pioneers FC |
| PSA North | Northeast · BU15 | 5th | 0-0-0 | 0.00 | Sat Dec 5 vs WNY Flash Binghamton |
| PSA North | Northeast · BU16 | 5th | 0-0-0 | 0.00 | Sat Dec 5 vs WNY Flash Binghamton |
| PSA North | Northeast · BU17 | 5th | 0-0-0 | 0.00 | Sat Dec 5 vs WNY Flash Binghamton |
| PSA North | Northeast · BU18/19 | 5th | 0-0-0 | 0.00 | Sat Dec 5 vs WNY Flash Binghamton |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PSA Monmouth Pre | Pre- Northeast · GU11 | 7th | 1-0-6 | 0.43 | Sat Nov 7 at Cherry Hill FC Pre |
| PSA North Pre | Pre- Northeast · GU11 | 5th | 1-0-3 | 0.75 | Sun Oct 25 at Quickstrike FC Pre |
| PSA Monmouth Pre | Pre- Northeast · GU12 | 6th | 1-0-6 | 0.43 | Sat Nov 7 at Cherry Hill FC Pre |
| PSA North Pre | Pre- Northeast · GU12 | 9th | 0-0-5 | 0.00 | Sun Oct 25 at Quickstrike FC Pre |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PSA Monmouth Pre | Pre- North Atlantic · BU11 | 10th | 0-0-0 | 0.00 | Sun Dec 20 at Maryland United FC Pre |
| PSA Monmouth Pre- l | Pre- North Atlantic · BU12 | 9th | 1-0-2 | 1.00 | Sat Oct 24 vs STA Pre |
| PSA Monmouth Pre- ll | Pre- North Atlantic · BU12 | 12th | 0-0-3 | 0.00 | Sat Oct 24 vs STA Pre- ll |
| PSA North Pre | Pre- Northeast - North · BU11 | 6th | 3-0-3 | 1.50 | Sun Oct 25 at Western United Pioneers FC Pre |
| PSA North Pre | Pre- Northeast - North · BU12 | 3rd | 3-2-1 | 1.83 | Sun Oct 25 at Western United Pioneers FC Pre |