35 teams · ECNL, ECNL RL
LV Heat Surf SC
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| LV Heat Surf | Southwest · GU13 | 5th | 4-0-1 | 2.40 | Sat Oct 24 at Pateadores Soccer Club |
| LV Heat Surf | Southwest · GU14 | 14th | 1-1-3 | 0.80 | Sat Oct 24 at Pateadores Soccer Club |
| LV Heat Surf | Southwest · GU15 | 13th | 0-2-3 | 0.40 | Sat Oct 24 at Pateadores Soccer Club |
| LV Heat Surf | Southwest · GU16 | 12th | 2-0-3 | 1.20 | Sat Oct 24 at Pateadores Soccer Club |
| LV Heat Surf | Southwest · GU17 | 6th | 3-0-2 | 1.80 | Sat Oct 24 at Pateadores Soccer Club |
| LV Heat Surf | Southwest · GU18/19 | 6th | 3-1-1 | 2.00 | Sat Oct 24 at Pateadores Soccer Club |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| LV Heat Surf SC | Southwest · BU13 | 13th | 0-1-7 | 0.13 | Sat Oct 24 vs West Coast FC |
| LV Heat Surf SC | Southwest · BU14 | 11th | 1-0-7 | 0.38 | Sat Oct 24 vs West Coast FC |
| LV Heat Surf SC | Southwest · BU15 | 8th | 3-1-4 | 1.25 | Sat Oct 24 vs West Coast FC |
| LV Heat Surf SC | Southwest · BU16 | 5th | 4-3-1 | 1.88 | Sat Oct 24 vs West Coast FC |
| LV Heat Surf SC | Southwest · BU17 | 11th | 2-0-6 | 0.75 | Sat Oct 24 vs West Coast FC |
| LV Heat Surf SC | Southwest · BU18/19 | 13th | 0-1-7 | 0.13 | Sat Oct 24 vs West Coast FC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| LV Heat Surf | Southern Cal · GU13 | 12th | 0-1-5 | 0.17 | Sat Nov 21 at Beach Futbol Club Black |
| LV Heat Surf | Southern Cal · GU14 | 13th | 0-0-6 | 0.00 | Sat Nov 21 at Beach Futbol Club Black |
| LV Heat Surf | Southern Cal · GU15 | 13th | 0-0-6 | 0.00 | Sat Nov 21 at Beach Futbol Club Black |
| LV Heat Surf | Southern Cal · GU17 | 11th | 1-0-5 | 0.50 | Sat Nov 21 at Beach Futbol Club Black |
| LV Heat Surf | Southern Cal · GU18/19 | 13th | 0-0-5 | 0.00 | Sat Nov 21 at Beach Futbol Club Black |
| LV Heat Surf | Southwest · GU13 | 13th | 0-1-2 | 0.33 | Sun Oct 25 vs Sporting California USA |
| LV Heat Surf | Southwest · GU14 | 13th | 1-0-2 | 1.00 | Sun Oct 25 vs Sporting California USA |
| LV Heat Surf | Southwest · GU15 | 16th | 0-0-3 | 0.00 | Sun Oct 25 vs Sporting California USA |
| LV Heat Surf | Southwest · GU16 | 17th | 0-0-3 | 0.00 | Sun Oct 25 vs Sporting California USA |
| LV Heat Surf | Southwest · GU17 | 11th | 1-0-2 | 1.00 | Sun Oct 25 vs Sporting California USA |
| LV Heat Surf | Southwest · GU18/19 | 17th | 0-0-3 | 0.00 | Sun Oct 25 vs Sporting California USA |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| LV Heat Surf SC | Southern Cal · BU13 | 18th | 0-0-6 | 0.00 | Sat Oct 24 at Legends FC - Del Mar |
| LV Heat Surf | Southern Cal · BU14 | 17th | 0-0-6 | 0.00 | Sat Oct 24 at Legends FC - Del Mar |
| LV Heat Surf | Southern Cal · BU15 | 17th | 0-0-6 | 0.00 | Sat Oct 24 at Legends FC - Del Mar |
| LV Heat Surf | Southern Cal · BU16 | 12th | 2-0-4 | 1.00 | Sat Oct 24 at Legends FC - Del Mar |
| LV Heat Surf | Southern Cal · BU17 | 14th | 1-1-4 | 0.67 | Sat Oct 24 at Legends FC - Del Mar |
| LV Heat Surf | Southern Cal · BU18/19 | 18th | 0-0-6 | 0.00 | Sat Oct 24 at Legends FC - Del Mar |
| LV Heat Surf | Southwest · BU13 | 16th | 1-0-6 | 0.43 | Sun Oct 25 vs SDSC Surf Blue |
| LV Heat Surf | Southwest · BU14 | 10th | 3-1-3 | 1.43 | Sun Oct 25 vs SDSC Surf Blue |
| LV Heat Surf | Southwest · BU15 | 18th | 0-0-7 | 0.00 | Sun Oct 25 vs SDSC Surf Blue |
| LV Heat Surf | Southwest · BU16 | 12th | 2-1-4 | 1.00 | Sun Oct 25 vs SDSC Surf Blue |
| LV Heat Surf | Southwest · BU17 | 16th | 1-1-5 | 0.57 | Sun Oct 25 vs SDSC Surf Blue |
| LV Heat Surf | Southwest · BU18/19 | 18th | 0-0-7 | 0.00 | Sun Oct 25 vs SDSC Surf Blue |