52 teams · ECNL, ECNL RL, Pre-ECNL
Oklahoma Energy FC
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| OK Energy FC | Texas · GU13 | 12th | 2-1-3 | 1.17 | Sat Oct 24 vs Sting Black |
| OK Energy FC | Texas · GU14 | 10th | 2-2-2 | 1.33 | Sat Oct 24 vs Sting Black |
| OK Energy FC | Texas · GU15 | 9th | 2-2-2 | 1.33 | Sat Oct 24 vs Sting Black |
| OK Energy FC | Texas · GU16 | 10th | 2-1-3 | 1.17 | Sat Oct 24 vs Sting Black |
| OK Energy FC | Texas · GU17 | 12th | 1-1-4 | 0.67 | Sat Oct 24 vs Sting Black |
| OK Energy FC | Texas · GU18/19 | 13th | 1-1-4 | 0.67 | Sat Oct 24 vs Sting Black |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| OK Energy FC | Heartland · BU13 | 4th | 4-4-1 | 1.78 | Sat Oct 31 vs Missouri Rush |
| OK Energy FC | Heartland · BU14 | 8th | 3-1-5 | 1.11 | Sat Oct 31 vs Missouri Rush |
| OK Energy FC | Heartland · BU15 | 2nd | 3-2-1 | 1.83 | Sat Oct 24 vs Sporting Nebraska FC |
| OK Energy FC | Heartland · BU16 | 4th | 2-1-3 | 1.17 | Sat Oct 24 vs Sporting Nebraska FC |
| OK Energy FC | Heartland · BU17 | 6th | 0-2-4 | 0.33 | Sat Oct 24 vs Sporting Nebraska FC |
| OK Energy FC | Heartland · BU18/19 | 2nd | 4-0-2 | 2.00 | Sat Oct 24 vs Sporting Nebraska FC |
| OK Energy FC Academy | Texas · BU13 | 5th | 8-2-2 | 2.17 | Sat Oct 24 vs Dallas Texans |
| OK Energy FC Academy | Texas · BU14 | 14th | 2-4-6 | 0.83 | Sat Oct 24 vs Dallas Texans |
| OK Energy FC Academy | Texas · BU15 | 3rd | 8-2-2 | 2.17 | Sat Oct 24 vs Dallas Texans |
| OK Energy FC Academy | Texas · BU16 | 2nd | 8-2-2 | 2.17 | Sat Oct 24 vs Dallas Texans |
| OK Energy FC Academy | Texas · BU17 | 16th | 4-1-7 | 1.08 | Sat Oct 24 vs Dallas Texans |
| OK Energy FC Academy | Texas · BU18/19 | 9th | 4-5-3 | 1.42 | Sat Oct 24 vs Dallas Texans |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| OK Energy FC Frontier | Frontier · GU13 | 6th | 3-1-3 | 1.43 | Sat Oct 31 vs Arkansas Comets FC |
| OK Energy FC Frontier | Frontier · GU14 | 5th | 3-0-4 | 1.29 | Sat Oct 31 vs Arkansas Comets FC |
| OK Energy FC Frontier | Frontier · GU15 | 2nd | 6-1-1 | 2.38 | Sat Oct 31 vs Arkansas Comets FC |
| OK Energy FC Frontier | Frontier · GU16 | 3rd | 5-3-0 | 2.25 | Sat Oct 31 vs Arkansas Comets FC |
| OK Energy FC Frontier | Frontier · GU17 | 8th | 0-0-8 | 0.00 | Sat Oct 31 vs Arkansas Comets FC |
| OK Energy FC Frontier | Frontier · GU18/19 | 5th | 2-1-3 | 1.17 | Sat Oct 31 vs Arkansas Comets FC |
| OK Energy FC Texas | Texas · GU13 | 10th | 3-0-5 | 1.13 | Sat Oct 24 vs Sting Black |
| OK Energy FC Texas | Texas · GU14 | 5th | 4-2-2 | 1.75 | Sat Oct 24 vs Sting Black |
| OK Energy FC Texas | Texas · GU15 | 1st | 6-0-2 | 2.25 | Sat Oct 24 vs Sting Black |
| OK Energy FC Texas | Texas · GU16 | 12th | 1-3-4 | 0.75 | Sat Oct 24 vs Sting Black |
| OK Energy FC Texas | Texas · GU17 | 10th | 1-4-3 | 0.88 | Sat Oct 24 vs Sting Black |
| OK Energy FC Texas | Texas · GU18/19 | 13th | 1-0-7 | 0.38 | Sat Oct 24 vs Sting Black |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| OK Energy FC Frontier | Frontier · BU13 | 4th | 7-1-2 | 2.20 | Sun Oct 25 at Tulsa SC |
| OK Energy FC Frontier | Frontier · BU14 | 4th | 5-0-5 | 1.50 | Sun Oct 25 at Tulsa SC |
| OK Energy FC Frontier | Frontier · BU15 | 1st | 9-1-0 | 2.80 | Sun Oct 25 at Tulsa SC |
| OK Energy FC Frontier | Frontier · BU16 | 4th | 4-2-2 | 1.75 | Sun Oct 25 at Tulsa SC |
| OK Energy FC Frontier | Frontier · BU17 | 2nd | 5-5-0 | 2.00 | Sun Oct 25 at Tulsa SC |
| OK Energy FC Frontier | Frontier · BU18/19 | 5th | 5-0-4 | 1.67 | Sun Oct 25 at Tulsa SC |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| OK Energy FC Frontier Pre | Pre- Frontier · GU11 | 1st | 5-0-0 | 3.00 | Sat Oct 31 vs Arkansas Comets FC Pre |
| OK Energy FC Frontier Pre- White | Pre- Frontier · GU11 | 7th | 2-0-3 | 1.20 | Sat Oct 31 vs Arkansas Comets FC Pre |
| OK Energy FC Frontier Pre | Pre- Frontier · GU12 | 9th | 2-1-4 | 1.00 | Sat Oct 24 at Broken Arrow Soccer Club Pre |
| OK Energy FC Pre- White | Pre- Frontier · GU12 | 11th | 0-2-5 | 0.29 | Sat Oct 24 at Broken Arrow Soccer Club Pre |
| OK Energy FC Pre II | Pre- North Texas · GU11 | 7th | 3-1-4 | 1.25 | — |
| OK Energy FC Pre I | Pre- North Texas · GU11 | 1st | 7-1-0 | 2.75 | — |
| OK Energy FC Pre II | Pre- North Texas · GU12 | 3rd | 5-2-1 | 2.13 | — |
| OK Energy FC Pre I | Pre- North Texas · GU12 | 1st | 7-1-0 | 2.75 | — |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| OK Energy FC Frontier Pre | Pre- Frontier · BU11 | 3rd | 6-2-1 | 2.22 | Sat Oct 31 vs Arkansas Rising Pre |
| OK Energy FC Frontier Pre- White | Pre- Frontier · BU11 | 4th | 5-0-3 | 1.88 | Wed Oct 28 at Oklahoma Celtic Pre- White |
| OK Energy FC Frontier Pre | Pre- Frontier · BU12 | 1st | 8-1-0 | 2.78 | Sat Oct 31 vs Arkansas Rising Pre |
| OK Energy FC Frontier Pre- White | Pre- Frontier · BU12 | 8th | 2-1-6 | 0.78 | Wed Oct 28 at Oklahoma Celtic Pre- White |
| OK Energy FC Pre II | Pre- North Texas · BU11 | 4th | 4-1-3 | 1.63 | — |
| OK Energy FC Pre I | Pre- North Texas · BU11 | 2nd | 6-1-1 | 2.38 | — |
| OK Energy FC Pre II | Pre- North Texas · BU12 | 7th | 2-1-5 | 0.88 | — |
| OK Energy FC Pre I | Pre- North Texas · BU12 | 3rd | 5-1-2 | 2.00 | — |