22 teams · EA National, EA, EA2
Los Angeles SC
Elite Academy League National
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Los Angeles SC | Southwest (North) · U13 | 9th | 0-0-0 | 0.00 | Sun Nov 1 vs Laguna United |
| Los Angeles SC | Southwest (North) · U14 | 12th | 0-0-0 | 0.00 | Sun Nov 1 vs Laguna United |
| Los Angeles SC | Southwest (North) · U15 | 13th | 0-0-0 | 0.00 | Sun Nov 1 vs Laguna United |
| Los Angeles SC | Southwest (North) · U16 | 9th | 0-0-0 | 0.00 | Sun Nov 1 vs Laguna United |
| Los Angeles SC | Southwest (North) · U17 | 12th | 0-0-0 | 0.00 | Sun Nov 1 vs Laguna United |
| Los Angeles SC | Southwest (North) · U19 | 12th | 0-0-0 | 0.00 | Sun Nov 1 vs Laguna United |
Elite Academy League
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Los Angeles SC | Southwest · U11 | 7th | 1-0-1 | 1.50 | Sat Oct 24 vs Total Futbol Academy |
| Los Angeles SC | Southwest · U12 | 2nd | 1-0-0 | 3.00 | Sat Oct 24 vs Total Futbol Academy |
| Los Angeles SC | Southwest (North) · U13 | 14th | 0-0-2 | 0.00 | Sat Oct 24 at ALBION SC Los Angeles |
| Los Angeles SC | Southwest (North) · U14 | 6th | 1-1-0 | 2.00 | Sat Oct 24 at ALBION SC Los Angeles |
| Los Angeles SC | Southwest (North) · U15 | 8th | 1-0-1 | 1.50 | Sat Oct 24 at ALBION SC Los Angeles |
| Los Angeles SC | Southwest (North) · U16 | 8th | 1-0-1 | 1.50 | Sat Oct 24 at ALBION SC Los Angeles |
| Los Angeles SC | Southwest (North) · U17 | 12th | 0-1-1 | 0.50 | Sat Oct 24 at ALBION SC Los Angeles |
| Los Angeles SC | Southwest (North) · U19 | 15th | 0-0-1 | 0.00 | Sat Oct 24 at ALBION SC Los Angeles |
Elite Academy League 2
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Los Angeles SC 2 | LA South · U13 | 11th | 1-2-3 | 0.83 | Sat Oct 24 vs Pride FC |
| Los Angeles SC 2 | LA South · U14 | 12th | 0-0-6 | 0.00 | Sat Oct 24 vs Pride FC |
| Los Angeles SC 2 | LA South · U15 | 11th | 0-1-5 | 0.17 | Sat Oct 24 vs Pride FC |
| Los Angeles SC 2 | LA South · U16 | 7th | 2-3-1 | 1.50 | Sat Oct 24 vs Pride FC |
| Los Angeles SC 2 | LA South · U17 | 1st | 5-0-0 | 3.00 | Sat Oct 24 vs Pride FC |
| Los Angeles SC 2 | LA South · U19 | 11th | 0-2-3 | 0.40 | Sat Oct 24 vs Pride FC |
| Los Angeles SC 2 | South · U11 | 4th | 2-1-1 | 1.75 | Sun Oct 25 at FLYTE SC- Inland Empire (2) |
| Los Angeles SC 2 | South · U12 | 7th | 2-0-2 | 1.50 | Sun Oct 25 at FLYTE SC- Inland Empire (2) |