TableChase Clubs

Elite Academy League 2 · 2026-27

South U11

14 teams · 29 results · 153 to play

Scores refresh automatically every 2 hours · last pulled 18 hours ago.

This week: 8 games, 54 goals. Biggest mover Reds FC 2, up 3 to 3rd.

Standings

14 teams

#TeamGPWDLGFGAGDPtsPPGFormSoSRun-inTop 4Exp. finish
1 AC Brea (2) 4400 162+14 123.00 WWWW +0.62 -0.32 100% 1.2
2 ALBION SC Riverside 2 5320 207+13 112.20 WWDDW -1.14 +0.12 59% 4.1
3 Reds FC 2 4220 175+12 82.00 WDDW -0.58 -0.06 77% 3.4
4 Los Angeles SC 2 4211 135+8 71.75 WDWL -0.18 -0.08 45% 4.7
5 City SC Los Angeles 2 4211 86+2 71.75 WLWD -0.35 +0.04 3% 7.7
6 Fram Soccer Club 2 4211 99+0 71.75 LDWW -0.31 +0.02 2% 8.0
7 EMPIRE SC 4211 89-1 71.75 WLDW +0.28 -0.07 2% 7.8
8 Laguna United 2 5221 2410+14 81.60 DDLWW -0.46 -0.11 76% 3.5
9 Rangers FC 2 5221 1411+3 81.60 DWDLW +1.33 -0.41 37% 5.0
10 FLYTE SC- Inland Empire (2) 3102 719-12 31.00 LWL +0.43 +0.09 0% 11.6
11 Total Futbol Academy - OC 2 4103 916-7 30.75 LWLL -0.04 +0.09 0% 10.5
12 FC Premier 2002 06-6 00.00 LL +0.04 +0.07 0% 11.2
13 Rayados Academy San Diego 5005 624-18 00.00 LLLLL +0.39 +0.08 0% 12.8
14 Sporting So-Cal Soccer Club 5005 325-22 00.00 LLLLL +0.49 +0.13 0% 13.6

Tap a team to see every game it has played (opponent's current position in brackets) and what's next. Ordered the way the league publishes it: points per game, then goal difference. The green edge marks the top 4. SoS is strength of schedule, the average model rating of opponents faced — positive means a harder road than average. "Top 4" and "Exp. finish" come from playing the rest of the season 2,000 times with the forecast model.

Movers this week

vs 7 days ago

Games that matter

next 7 days

  1. 47% · 17% · 37% — toss-up, zone race on the line
  2. 60% · 17% · 23% — zone race on the line
  3. 10% · 9% · 81% — zone race on the line
  4. 75% · 14% · 11% — form check
  5. 83% · 10% · 7% — form check

Coming up

Sun Oct 25

Biggest surprises

last 7 days

How likely each result was by today's ratings. Low numbers are upsets.

Recent results

Sun Oct 18

Sat Oct 17