18 teams · ECNL, ECNL RL
Folsom Lake Surf
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Folsom Lake Surf | Northern Cal · BU13 | 4th | 3-3-0 | 2.00 | Sun Oct 25 vs Placer United |
| Folsom Lake Surf | Northern Cal · BU14 | 12th | 2-0-4 | 1.00 | Sun Oct 25 vs Placer United |
| Folsom Lake Surf | Northern Cal · BU15 | 15th | 1-1-4 | 0.67 | Sun Oct 25 vs Placer United |
| Folsom Lake Surf | Northern Cal · BU16 | 2nd | 5-1-0 | 2.67 | Sun Oct 25 vs Placer United |
| Folsom Lake Surf | Northern Cal · BU17 | 1st | 5-1-0 | 2.67 | Sun Oct 25 vs Placer United |
| Folsom Lake Surf | Northern Cal · BU18/19 | 15th | 1-1-4 | 0.67 | Sun Oct 25 vs Placer United |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Folsom Lake Surf | NorCal · GU13 | 6th | 5-2-0 | 2.43 | Sun Nov 1 at Elk Grove Soccer |
| Folsom Lake Surf | NorCal · GU14 | 21st | 2-1-4 | 1.00 | Sun Oct 25 at South Valley United Soccer Club |
| Folsom Lake Surf | NorCal · GU15 | 13th | 3-2-2 | 1.57 | Sun Oct 25 at South Valley United Soccer Club |
| Folsom Lake Surf | NorCal · GU16 | 7th | 5-0-2 | 2.14 | Sun Oct 25 at South Valley United Soccer Club |
| Folsom Lake Surf | NorCal · GU17 | 7th | 5-0-2 | 2.14 | Sun Oct 25 at South Valley United Soccer Club |
| Folsom Lake Surf | NorCal · GU18/19 | 22nd | 1-1-3 | 0.80 | Sun Oct 25 at South Valley United Soccer Club |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Folsom Lake Surf | Golden State · BU13 | 6th | 2-0-5 | 0.86 | Sat Oct 24 vs Placer United |
| Folsom Lake Surf | Golden State · BU14 | 3rd | 5-0-2 | 2.14 | Sat Oct 24 vs Placer United |
| Folsom Lake Surf | Golden State · BU15 | 2nd | 4-1-2 | 1.86 | Sat Oct 24 vs Placer United |
| Folsom Lake Surf | Golden State · BU16 | 4th | 3-0-4 | 1.29 | Sat Oct 24 vs Placer United |
| Folsom Lake Surf | Golden State · BU17 | 7th | 0-3-4 | 0.43 | Sat Oct 24 vs Placer United |
| Folsom Lake Surf | Golden State · BU18/19 | 7th | 0-0-7 | 0.00 | Sat Oct 24 vs Placer United |