TableChase Clubs

ECNL Regional League Girls · 2026-27

NorCal GU16

29 teams · 84 results · 109 to play

Scores refresh automatically every 2 hours · last pulled 1 hour ago.

This week: 12 games, 61 goals. Biggest mover Eastshore Alliance FC, up 3 to 23rd.

Standings

29 teams

#TeamGPWDLGFGAGDPtsPPGFormSoSRun-inTop 4Exp. finish
1 South Valley Chivas Navy 7700 306+24 213.00 WWWWW -0.34 +0.34 77% 3.3
2 San Francisco Elite Academy 5500 262+24 153.00 WWWWW -0.78 +0.01 79% 3.0
3 Los Gatos United Soccer Club 5500 173+14 153.00 WWWWW +0.22 -0.65 85% 2.7
4 Walnut Creek Surf 7610 351+34 192.71 WWWDW -1.05 +0.26 88% 2.7
5 Cal Magic 7601 427+35 182.57 WWLWW -1.39 -0.17 56% 4.1
6 Santa Cruz United FC 7502 255+20 152.14 WLWWW +0.47 +0.38 4% 7.4
7 Folsom Lake Surf 7502 136+7 152.14 LWLWW +0.41 -0.62 5% 7.5
8 Burlingame SC 7502 2216+6 152.14 WWWWL +0.46 -0.89 7% 6.8
9 Association FC 7502 2118+3 152.14 LWWLW -0.69 -0.08 0% 10.6
10 East Bay United 6321 1210+2 111.83 DWDLW +0.32 -0.34 0% 10.9
11 North Coast FC BLUE 5302 108+2 91.80 WLWLW -0.50 -0.07 0% 12.5
12 South Tahoe FC 6312 98+1 101.67 DLWWW +0.10 +0.09 0% 13.2
13 SF Aftershocks FC 6312 1010+0 101.67 WWLDW +0.38 +0.12 0% 13.0
14 East County Revolution FC 6303 106+4 91.50 WWLWL -0.56 +0.00 0% 13.3
15 West Coast Soccer -RL 7313 207+13 101.43 WDLLW +0.19 -0.09 0% 10.9
16 Roseville SC -RL 6213 1415-1 71.17 LLDWL +0.26 -0.13 0% 14.9
17 San Ramon FC -RL 6213 1117-6 71.17 DWLLW -0.32 +0.13 0% 17.0
18 South Valley United Soccer Club 6114 718-11 40.67 LDLWL +0.32 -0.11 0% 19.6
19 SF United FC 5104 416-12 30.60 LWLLL -0.08 +0.44 0% 21.6
20 Elk Grove Soccer 5104 419-15 30.60 LLLWL +0.83 +0.72 0% 22.3
21 Livermore Fusion SC 7115 827-19 40.57 LLWDL -0.27 -0.53 0% 21.2
22 Solano Surf 6105 521-16 30.50 LLLWL +0.49 +0.65 0% 23.0
23 Eastshore Alliance FC 7106 519-14 30.43 LLLLW -0.36 +0.16 0% 22.5
24 Alameda Soccer Club Islanders 7034 530-25 30.43 LLLDL +0.14 +0.30 0% 23.6
25 Santa Clara Sporting 6015 333-30 10.17 LLLLL +0.17 -0.02 0% 26.2
26 Stanford Strikers 0000 00+0 00.00 — — ——
27 Valley Surf 0000 00+0 00.00 — — ——
28 Reno APEX Soccer Club 6006 819-11 00.00 LLLLL +1.10 -0.65 0% 19.2
29 Napa United 6006 332-29 00.00 LLLLL +0.90 -0.53 0% 25.0

Tap a team to see every game it has played (opponent's current position in brackets) and what's next. Ordered the way the league publishes it: points per game, then goal difference. The green edge marks the top 4. SoS is strength of schedule, the average model rating of opponents faced — positive means a harder road than average. "Top 4" and "Exp. finish" come from playing the rest of the season 2,000 times with the forecast model.

Movers this week

vs 7 days ago

Games that matter

next 7 days

  1. 41% · 18% · 40% — toss-up, both still chasing the zone
  2. 27% · 21% · 52% — form check
  3. 25% · 20% · 55% — form check
  4. 84% · 9% · 7% — form check
  5. 16% · 19% · 65% — form check

Coming up

Sat Oct 24

Sun Oct 25

Sun Nov 1

Biggest surprises

last 7 days

How likely each result was by today's ratings. Low numbers are upsets.

Recent results

Sun Oct 18