TableChase Clubs

ECNL Regional League Girls · 2026-27

NorCal GU18/19

28 teams · 89 results · 121 to play

Scores refresh automatically every 2 hours · last pulled 25 minutes ago. Next available update in 34:05.

This week: 12 games, 66 goals. Biggest mover SF United FC, up 5 to 23rd. Biggest surprise: Alameda Soccer Club Islanders 1–1 Walnut Creek Surf (13% likely).

Standings

28 teams

#TeamGPWDLGFGAGDPtsPPGFormSoSRun-inTop 4Exp. finish
1 Los Gatos United Soccer Club 6600 154+11 183.00 WWWWW +0.28 -0.37 74% 3.4
2 Alameda Soccer Club Islanders 5410 223+19 132.60 WWWWD -0.54 -0.68 77% 3.3
3 San Juan South 7601 371+36 182.57 WWLWW -0.44 +0.60 89% 2.4
4 South Valley United Soccer Club 7601 189+9 182.57 LWWWW +0.18 -0.21 22% 6.6
5 Granite Bay FC Bobcats 6501 225+17 152.50 LWWWW +1.08 +0.04 69% 3.7
6 West Coast Soccer -RL 6501 197+12 152.50 LWWWW +0.19 -0.47 34% 5.5
7 Union FC 7511 295+24 162.29 WLDWW -0.54 +0.93 17% 7.0
8 Reno APEX Soccer Club 7502 2910+19 152.14 LWWLW +0.05 +0.35 14% 7.0
9 Palo Alto SC 6402 257+18 122.00 WWWLL -0.50 +1.08 2% 10.9
10 Solano Surf 6402 147+7 122.00 WLWLW -0.91 +0.03 1% 11.4
11 Diablo Valley Futbol Club - G07/08 6402 1610+6 122.00 LLWWW -0.26 +0.11 1% 10.8
12 Eastshore Alliance FC 7403 2413+11 121.71 WLWLW -0.90 -0.81 2% 9.4
13 Livermore Fusion SC 7403 2418+6 121.71 LWWLW -0.54 +0.12 0% 13.6
14 Walnut Creek Surf 7313 1113-2 101.43 WLWLD +0.56 -0.71 0% 13.6
15 Santa Cruz United FC 7313 915-6 101.43 LLWWD -0.48 +0.90 0% 19.5
16 Stanford Strikers 7304 1313+0 91.29 WWLLL +0.54 -1.15 0% 12.7
17 Burlingame SC 7304 1019-9 91.29 WWLWL -0.50 -0.01 0% 17.8
18 Santa Clara Sporting 6204 1320-7 61.00 LWLWL -0.17 -0.08 0% 17.8
19 Napa United 7214 817-9 71.00 WLLLL +0.03 +0.52 0% 20.5
20 Elk Grove Soccer 6204 717-10 61.00 LWLWL +0.03 +0.42 0% 20.5
21 Mt Diablo Mustang Soccer Red 7214 1122-11 71.00 LWLWL +0.85 +0.05 0% 18.4
22 Folsom Lake Surf 5113 39-6 40.80 LWLDL +1.45 -0.18 0% 18.3
23 SF United FC 7106 635-29 30.43 LLLLW -0.08 -0.42 0% 24.6
24 East County Revolution FC /09 5014 418-14 10.20 LLLLD +0.47 +0.41 0% 24.6
25 San Ramon FC -RL 6015 626-20 10.17 LLLLL +0.33 -0.51 0% 23.8
26 Cal Magic 6015 936-27 10.17 LLLLL +0.02 -0.37 0% 25.3
27 Association FC 6006 422-18 00.00 LLLLL -0.32 -0.15 0% 26.3
28 North Coast FC BLUEECNL RL 6006 128-27 00.00 LLLLL +0.80 +0.12 0% 27.0

Tap a team to see every game it has played (opponent's current position in brackets) and what's next. Ordered the way the league publishes it: points per game, then goal difference. The green edge marks the top 4. SoS is strength of schedule, the average model rating of opponents faced — positive means a harder road than average. "Top 4" and "Exp. finish" come from playing the rest of the season 2,000 times with the forecast model.

Movers this week

vs 7 days ago

Games that matter

next 7 days

  1. 56% · 22% · 21% — form check
  2. 80% · 12% · 8% — zone race on the line
  3. 58% · 18% · 24% — form check
  4. 64% · 20% · 16% — form check
  5. 33% · 19% · 48% — toss-up

Coming up

Sun Oct 25

Sun Nov 1

Biggest surprises

last 7 days

How likely each result was by today's ratings. Low numbers are upsets.

Recent results

Sun Oct 18