Result · Sunday, Sep 27, 02:00 PM
Solano Surf 1–3 Reno APEX Soccer Club
Final
By today's ratings the model gave this result a 55% chance. Pre-match odds were 27% home, 19% draw, 55% away, most likely 1–2.
| Season so far | Solano Surf | Reno APEX Soccer Club |
|---|---|---|
| Position | 10th | 8th |
| Record (W-D-L) | 4-0-2 | 5-0-2 |
| Points per game | 2.00 | 2.14 |
| Goals for / game | 2.3 | 4.1 |
| Goals against / game | 1.2 | 1.4 |
| Clean sheets | 3 | 4 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W L W L W | W L W W L |
| Biggest win | 4–0 at Association FC | 12–0 vs Cal Magic |
| Worst loss | 1–3 vs Walnut Creek Surf | 1–6 vs Granite Bay FC Bobcats |
| Model rating (net goals vs avg) | +0.53 | +1.96 |
| Schedule faced (avg opp. rating) | -0.91 | +0.05 |
Already met this season: Sep 27 1–3 (home for Solano Surf)
Common opponents: Walnut Creek Surf — Solano Surf 1–3; Reno APEX Soccer Club 7–0.
What's at stake
| Solano Surf | Reno APEX Soccer Club | |
|---|---|---|
| Position now | 10th | 8th |
| Games left | 9 | 8 |
| Chance of top 4 | 1% | 15% |
| Chance of 1st | 0% | 1% |
| Average finish | 11.5 | 7.0 |
How the results connect
3 chains
0 favour Solano Surf, 3 favour Reno APEX Soccer Club; average margin -6.3 goals toward Solano Surf.
- -2Solano Surf lost to Reno APEX Soccer Club 1–3
- -9Solano Surf lost to Walnut Creek Surf 1–3 → Walnut Creek Surf lost to Reno APEX Soccer Club 0–7
- -8Solano Surf beat Burlingame SC 3–0 → Burlingame SC beat Cal Magic 3–2 → Cal Magic lost to Reno APEX Soccer Club 0–12
Full picture: Solano Surf · Reno APEX Soccer Club · NorCal GU18/19 standings