TableChase Clubs

Stanford Strikers

ECNL Regional League Girls · NorCal GU16 · 29 teams · Stanford Strikers FC (all teams)

Scores refresh automatically every 2 hours · last pulled 1 hour ago.
Add schedule to calendar
26th
0-0-0 record · 0 played
0.00 points per game
+0 goal diff · 0–0
last 0
0% chance of top 4 · expected finish 27.9
+0.00 schedule faced · avg opponent rating

Next game

No remaining games on the published schedule.

Climbing the table

What it takes to pass each team above us, from our 0 remaining known games (max 0.00 PPG if we win out).

#TeamPPGProj.To pass them
1 South Valley Chivas Navy 3.00 (+3.00) 4th (2.56) Win next game
2 San Francisco Elite Academy 3.00 (+3.00) 3rd (2.62) Win next game
3 Los Gatos United Soccer Club 3.00 (+3.00) 1st (2.65) Win next game
4 Walnut Creek Surf 2.71 (+2.71) 2nd (2.63) A point next game
5 Cal Magic 2.57 (+2.57) 5th (2.44) A point next game
6 Santa Cruz United FC 2.14 (+2.14) 8th (2.09) A point next game
7 Folsom Lake Surf 2.14 (+2.14) 7th (2.10) A point next game
8 Burlingame SC 2.14 (+2.14) 6th (2.16) A point next game
9 Association FC 2.14 (+2.14) 9th (1.77) A point next game
10 East Bay United 1.83 (+1.83) 10th (1.75) A point next game
11 North Coast FC BLUE 1.80 (+1.80) 12th (1.61) A point next game
12 South Tahoe FC 1.67 (+1.67) 13th (1.55) A point next game
13 SF Aftershocks FC 1.67 (+1.67) 14th (1.55) A point next game
14 East County Revolution FC 1.50 (+1.50) 15th (1.53) A point next game
15 West Coast Soccer -RL 1.43 (+1.43) 11th (1.75) A point next game
16 Roseville SC -RL 1.17 (+1.17) 16th (1.36) A point next game
17 San Ramon FC -RL 1.17 (+1.17) 17th (1.12) A point next game
18 South Valley United Soccer Club 0.67 (+0.67) 19th (0.82) Already ahead
19 SF United FC 0.60 (+0.60) 21st (0.65) Already ahead
20 Elk Grove Soccer 0.60 (+0.60) 22nd (0.58) Already ahead
21 Livermore Fusion SC 0.57 (+0.57) 20th (0.67) Already ahead
22 Solano Surf 0.50 (+0.50) 24th (0.53) Already ahead
23 Eastshore Alliance FC 0.43 (+0.43) 23rd (0.56) Already ahead
24 Alameda Soccer Club Islanders 0.43 (+0.43) 25th (0.48) Already ahead
25 Santa Clara Sporting 0.17 (+0.17) 27th (0.23) Already ahead

Position over the season

9 game days

Not enough game days yet to draw a line.

The table re-sorted after each date on which a game was played. Shaded band is the top 4.

The path

No remaining games published.

Standings

#TeamGPWDLGFGAGDPtsPPGFormSoSRun-inTop 4Exp. finish
1 South Valley Chivas Navy 7700 306+24 213.00 WWWWW -0.34 +0.34 77% 3.3
2 San Francisco Elite Academy 5500 262+24 153.00 WWWWW -0.78 +0.01 79% 3.0
3 Los Gatos United Soccer Club 5500 173+14 153.00 WWWWW +0.22 -0.65 85% 2.7
4 Walnut Creek Surf 7610 351+34 192.71 WWWDW -1.05 +0.26 86% 2.8
5 Cal Magic 7601 427+35 182.57 WWLWW -1.39 -0.17 55% 4.2
6 Santa Cruz United FC 7502 255+20 152.14 WLWWW +0.47 +0.38 4% 7.3
7 Folsom Lake Surf 7502 136+7 152.14 LWLWW +0.41 -0.62 5% 7.5
8 Burlingame SC 7502 2216+6 152.14 WWWWL +0.46 -0.89 8% 6.8
9 Association FC 7502 2118+3 152.14 LWWLW -0.69 -0.08 0% 10.8
10 East Bay United 6321 1210+2 111.83 DWDLW +0.32 -0.34 1% 10.8
11 North Coast FC BLUE 5302 108+2 91.80 WLWLW -0.50 -0.07 0% 12.5
12 South Tahoe FC 6312 98+1 101.67 DLWWW +0.10 +0.09 0% 13.1
13 SF Aftershocks FC 6312 1010+0 101.67 WWLDW +0.38 +0.12 0% 13.1
14 East County Revolution FC 6303 106+4 91.50 WWLWL -0.56 +0.00 0% 13.3
15 West Coast Soccer -RL 7313 207+13 101.43 WDLLW +0.19 -0.09 0% 10.8
16 Roseville SC -RL 6213 1415-1 71.17 LLDWL +0.26 -0.13 0% 14.9
17 San Ramon FC -RL 6213 1117-6 71.17 DWLLW -0.32 +0.13 0% 16.9
18 South Valley United Soccer Club 6114 718-11 40.67 LDLWL +0.32 -0.11 0% 19.6
19 SF United FC 5104 416-12 30.60 LWLLL -0.08 +0.44 0% 21.4
20 Elk Grove Soccer 5104 419-15 30.60 LLLWL +0.83 +0.72 0% 22.4
21 Livermore Fusion SC 7115 827-19 40.57 LLWDL -0.27 -0.53 0% 21.2
22 Solano Surf 6105 521-16 30.50 LLLWL +0.49 +0.65 0% 23.1
23 Eastshore Alliance FC 7106 519-14 30.43 LLLLW -0.36 +0.16 0% 22.4
24 Alameda Soccer Club Islanders 7034 530-25 30.43 LLLDL +0.14 +0.30 0% 23.6
25 Santa Clara Sporting 6015 333-30 10.17 LLLLL +0.17 -0.02 0% 26.2
26 Stanford Strikers 0000 00+0 00.00 — — ——
27 Valley Surf 0000 00+0 00.00 — — ——
28 Reno APEX Soccer Club 6006 819-11 00.00 LLLLL +1.10 -0.65 0% 19.4
29 Napa United 6006 332-29 00.00 LLLLL +0.90 -0.53 0% 24.9

Tap a team to see every game it has played (opponent's current position in brackets) and what's next. Ordered the way the league publishes it: points per game, then goal difference. The green edge marks the top 4. SoS is strength of schedule, the average model rating of opponents faced — positive means a harder road than average. "Top 4" and "Exp. finish" come from playing the rest of the season 2,000 times with the forecast model.

How the forecast works: every played game feeds each team's attack and defence rating, adjusted for who it was against — a goal past a strong defence counts for more than one past a weak one. Ratings are shrunk toward the league average (2.19 goals per team per game) by 3 "prior" games so early blowouts don't dominate, and results older than about 120 days count half. Expected goals for a matchup multiply those, with a 8% home bump, and a Poisson score grid gives win/draw/loss odds.