30 teams · ECNL, ECNL RL, Pre-ECNL
Pipeline SC
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Pipeline SC | North Atlantic · GU13 | 10th | 0-1-5 | 0.17 | Sun Oct 25 at Match Fit Surf |
| Pipeline SC | North Atlantic · GU14 | 10th | 0-0-6 | 0.00 | Sun Oct 25 at Match Fit Surf |
| Pipeline SC | North Atlantic · GU15 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
| Pipeline SC | North Atlantic · GU16 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
| Pipeline SC | North Atlantic · GU17 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
| Pipeline SC | North Atlantic · GU18/19 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Pipeline SC | North Atlantic · BU13 | 2nd | 6-0-1 | 2.57 | Sat Oct 24 at Match Fit Surf |
| Pipeline SC | North Atlantic · BU14 | 5th | 4-1-2 | 1.86 | Sat Oct 24 at Match Fit Surf |
| Pipeline SC | North Atlantic · BU15 | 7th | 0-0-0 | 0.00 | Sat Dec 12 vs SJEBFC |
| Pipeline SC | North Atlantic · BU16 | 7th | 0-0-0 | 0.00 | Sat Dec 12 vs SJEBFC |
| Pipeline SC | North Atlantic · BU17 | 7th | 0-0-0 | 0.00 | Sat Dec 12 vs SJEBFC |
| Pipeline SC | North Atlantic · BU18/19 | 7th | 0-0-0 | 0.00 | Sat Dec 12 vs SJEB FC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Pipeline SC | North Atlantic · GU13 | 7th | 2-0-4 | 1.00 | Sun Oct 25 at Match Fit Surf |
| Pipeline SC | North Atlantic · GU14 | 10th | 0-0-6 | 0.00 | Sun Oct 25 at Match Fit Surf |
| Pipeline SC | North Atlantic · GU15 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
| Pipeline SC | North Atlantic · GU16 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
| Pipeline SC | North Atlantic · GU17 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
| Pipeline SC | North Atlantic · GU18/19 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs Philadelphia Ukrainian Nationals |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Pipeline SC | North Atlantic · BU13 | 4th | 3-0-2 | 1.80 | Sat Oct 24 vs PDA |
| Pipeline SC | North Atlantic · BU14 | 3rd | 3-0-1 | 2.25 | Sat Oct 24 vs PDA |
| Pipeline SC | North Atlantic · BU15 | 8th | 0-0-0 | 0.00 | Sat Dec 19 at PDA |
| Pipeline SC | North Atlantic · BU16 | 8th | 0-0-0 | 0.00 | Sat Dec 19 at PDA |
| Pipeline SC | North Atlantic · BU17 | 8th | 0-0-0 | 0.00 | Sat Dec 19 at PDA |
| Pipeline SC | North Atlantic · BU18/19 | 8th | 0-0-0 | 0.00 | Sat Dec 19 at PDA |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Pipeline SC Pre | Pre- North Atlantic · GU11 | 10th | 0-0-0 | 0.00 | Sat Mar 20 vs PUNSC Pre |
| Pipeline SC Pre | Pre- North Atlantic · GU12 | 7th | 1-2-3 | 0.83 | Sun Oct 25 at Match Fit Surf Pre |
| Pipeline SC Pre- ll | Pre- North Atlantic · GU12 | 7th | 2-1-3 | 1.17 | Sun Oct 25 at Match Fit Surf Pre- II |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Pipeline SC Pre | Pre- North Atlantic · BU11 | 8th | 0-0-0 | 0.00 | Sat Dec 12 vs SJEB FC Pre |
| Pipeline SC Pre | Pre- North Atlantic · BU12 | 2nd | 5-2-0 | 2.43 | Sat Oct 24 at Match Fit Surf Pre- I |
| Pipeline SC Pre ll | Pre- North Atlantic · BU12 | 5th | 4-1-2 | 1.86 | Sat Oct 24 at Match Fit Surf Pre- II |