34 teams · ECNL, ECNL RL, Pre-ECNL
Boise Timbers | Thorns
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Boise Thorns | Northwest · GU13 | 2nd | 0-0-0 | 0.00 | Sat Dec 12 at XF |
| Boise Thorns | Northwest · GU14 | 2nd | 0-0-0 | 0.00 | Sat Dec 12 at XF |
| Boise Thorns | Northwest · GU15 | 2nd | 0-0-0 | 0.00 | Sat Dec 12 at XF |
| Boise Thorns | Northwest · GU16 | 2nd | 0-0-0 | 0.00 | Sat Dec 12 at XF |
| Boise Thorns | Northwest · GU17 | 2nd | 0-0-0 | 0.00 | Sat Dec 12 at XF |
| Boise Thorns | Northwest · GU18/19 | 2nd | 0-0-0 | 0.00 | Sat Dec 12 at XF |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Boise Timbers | Far West · BU13 | 4th | 3-0-4 | 1.29 | Sat Oct 31 vs Oregon Premier FC |
| Boise Timbers | Far West · BU14 | 7th | 0-0-7 | 0.00 | Sat Oct 31 vs Oregon Premier FC |
| Boise Timbers | Far West · BU15 | 1st | 0-0-0 | 0.00 | Sat Jan 30 at Oregon Premier FC |
| Boise Timbers | Far West · BU16 | 1st | 0-0-0 | 0.00 | Sat Jan 30 at Oregon Premier FC |
| Boise Timbers | Far West · BU17 | 1st | 0-0-0 | 0.00 | Sat Jan 30 at Oregon Premier FC |
| Boise Timbers | Far West · BU18/19 | 1st | 0-0-0 | 0.00 | Sat Jan 30 at Oregon Premier FC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Boise Thorns | Mountain · GU13 | 13th | 1-1-2 | 1.00 | Sat Jan 23 at Colorado EDGE |
| Boise Thorns | Mountain · GU14 | 19th | 0-0-4 | 0.00 | Sat Jan 23 at Colorado EDGE |
| Boise Thorns | Mountain · GU15 | 12th | 0-0-0 | 0.00 | Sat Nov 14 at La Roca FC North |
| Boise Thorns | Mountain · GU16 | 13th | 0-0-0 | 0.00 | Sat Nov 14 at La Roca FC North |
| Boise Thorns | Mountain · GU17 | 12th | 0-0-0 | 0.00 | Sat Nov 14 at La Roca FC North |
| Boise Thorns | Mountain · GU18/19 | 15th | 0-0-0 | 0.00 | — |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Boise Timbers | Far West · BU13 | 1st | 0-0-0 | 0.00 | Sat Jan 23 at Portland City United |
| Boise Timbers | Far West · BU14 | 1st | 0-0-0 | 0.00 | Sat Jan 23 at Portland City United |
| Boise Timbers | Far West · BU15 | 1st | 0-0-0 | 0.00 | Sat Jan 23 at Portland City United |
| Boise Timbers | Far West · BU16 | 1st | 0-0-0 | 0.00 | Sat Jan 23 at Portland City United |
| Boise Timbers | Far West · BU17 | 1st | 0-0-0 | 0.00 | Sat Jan 23 at Portland City United |
| Boise Timbers | Far West · BU18/19 | 1st | 0-0-0 | 0.00 | Sat Jan 23 at Portland City United |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Boise Thorns Pre- One | Pre- Utah · GU11 | 7th | 1-0-4 | 0.60 | Fri Oct 23 vs Utah Surf PRE Blue |
| Boise Thorns Pre- Three | Pre- Utah · GU11 | 6th | 0-1-3 | 0.25 | Sat Mar 13 at Boise Thorns Pre- Two |
| Boise Thorns Pre- Two | Pre- Utah · GU11 | 5th | 1-2-2 | 1.00 | Sat Mar 13 vs Boise Thorns Pre- Three |
| Boise Thorns Pre- One | Pre- Utah · GU12 | 2nd | 3-1-1 | 2.00 | Fri Oct 23 vs Utah Surf PRE Blue |
| Boise Thorns Pre- Three | Pre- Utah · GU12 | 6th | 1-0-4 | 0.60 | Sat Mar 13 at Boise Thorns Pre- Two |
| Boise Thorns Pre- Two | Pre- Utah · GU12 | 3rd | 2-2-1 | 1.60 | Sat Mar 13 vs Boise Thorns Pre- Three |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Boise Timbers Pre- One | Pre- Far West · BU11 | 6th | 3-0-3 | 1.50 | Sat Oct 31 at Idaho Rush Pre- I Blue |
| Boise Timbers Pre- Two | Pre- Far West · BU11 | 4th | 3-2-1 | 1.83 | Sat Oct 31 at Idaho Rush Pre- II Black |
| Boise Timbers Pre- One | Pre- Far West · BU12 | 10th | 0-1-5 | 0.17 | Sat Oct 31 at Idaho Rush Pre- I Blue |
| Boise Timbers Pre- Two | Pre- Far West · BU12 | 9th | 1-0-5 | 0.50 | Sat Oct 31 at Idaho Rush Pre- II Black |