24 teams · ECNL, ECNL RL
South Carolina Surf SC
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| South Carolina Surf | Mid-Atlantic · GU13 | 10th | 0-0-4 | 0.00 | Sat Oct 24 vs Fairfax Virginia Union |
| South Carolina Surf | Mid-Atlantic · GU14 | 10th | 0-0-4 | 0.00 | Sat Oct 24 vs Fairfax Virginia Union |
| South Carolina Surf | Mid-Atlantic · GU15 | 10th | 0-1-3 | 0.25 | Sat Oct 24 vs Fairfax Virginia Union |
| South Carolina Surf | Mid-Atlantic · GU16 | 6th | 1-1-2 | 1.00 | Sat Oct 24 vs Fairfax Virginia Union |
| South Carolina Surf | Mid-Atlantic · GU17 | 9th | 1-0-3 | 0.75 | Sat Oct 24 vs Fairfax Virginia Union |
| South Carolina Surf | Mid-Atlantic · GU18/19 | 10th | 0-1-3 | 0.25 | Sat Oct 24 vs Fairfax Virginia Union |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| South Carolina Surf | Southeast · BU13 | 9th | 0-0-3 | 0.00 | Sat Oct 24 at Concorde Fire Premier |
| South Carolina Surf | Southeast · BU14 | 9th | 0-0-3 | 0.00 | Sat Oct 24 at Concorde Fire Premier |
| South Carolina Surf | Southeast · BU15 | 6th | 1-2-2 | 1.00 | Sat Oct 24 at Concorde Fire Premier |
| South Carolina Surf | Southeast · BU16 | 9th | 0-2-3 | 0.40 | Sat Oct 24 at Concorde Fire Premier |
| South Carolina Surf | Southeast · BU17 | 4th | 2-1-2 | 1.40 | Sat Oct 24 at Concorde Fire Premier |
| South Carolina Surf | Southeast · BU18/19 | 2nd | 3-1-1 | 2.00 | Sat Oct 24 at Concorde Fire Premier |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| South Carolina Surf | Carolinas · GU13 | 8th | 0-0-3 | 0.00 | Sat Oct 24 at NCFC Youth Premier |
| South Carolina Surf | Carolinas · GU14 | 8th | 0-1-2 | 0.33 | Sat Oct 24 at NCFC Youth Premier |
| South Carolina Surf | Carolinas · GU15 | 9th | 0-0-3 | 0.00 | Sat Oct 24 at NCFC Youth Premier |
| South Carolina Surf | Carolinas · GU16 | 8th | 0-0-3 | 0.00 | Sat Oct 24 at NCFC Youth Premier |
| South Carolina Surf | Carolinas · GU17 | 8th | 0-0-3 | 0.00 | Sat Oct 24 at NCFC Youth Premier |
| South Carolina Surf | Carolinas · GU18/19 | 9th | 0-0-3 | 0.00 | Sat Oct 24 at NCFC Youth Premier |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| South Carolina Surf | Southeast · BU13 | 10th | 0-1-7 | 0.13 | Sat Oct 31 at CESA Triumph Surge |
| South Carolina Surf | Southeast · BU14 | 11th | 1-2-4 | 0.71 | Sat Oct 31 at CESA Triumph Surge |
| South Carolina Surf | Southeast · BU15 | 5th | 3-3-2 | 1.50 | Sat Oct 31 at CESA Triumph Surge |
| South Carolina Surf | Southeast · BU16 | 7th | 2-3-3 | 1.13 | Sat Oct 31 at CESA Triumph Surge |
| South Carolina Surf | Southeast · BU17 | 10th | 1-1-6 | 0.50 | Sat Oct 31 at CESA Triumph Surge |
| South Carolina Surf | Southeast · BU18/19 | 10th | 1-2-5 | 0.63 | Sat Oct 31 at CESA Triumph Surge |