24 teams · ECNL, ECNL RL, Pre-ECNL
SDSC Surf
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| SDSC Surf | Southwest · BU13 | 9th | 2-0-3 | 1.20 | Sat Oct 24 at Legends FC |
| SDSC Surf | Southwest · BU14 | 4th | 3-1-1 | 2.00 | Sat Oct 24 at Legends FC |
| SDSC Surf | Southwest · BU15 | 13th | 1-0-4 | 0.60 | Sat Oct 24 at Legends FC |
| SDSC Surf | Southwest · BU16 | 6th | 2-1-2 | 1.40 | Sat Oct 24 at Legends FC |
| SDSC Surf | Southwest · BU17 | 9th | 1-1-3 | 0.80 | Sat Oct 24 at Legends FC |
| SDSC Surf | Southwest · BU18/19 | 5th | 2-2-1 | 1.60 | Sat Oct 24 at Legends FC |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| SDSC Surf Blue | Southwest · BU13 | 11th | 1-1-2 | 1.00 | Sun Oct 25 at LV Heat Surf |
| SDSC Surf Gold | Southwest · BU13 | 14th | 1-1-2 | 1.00 | Sun Oct 25 at Beach Futbol Club Gold |
| SDSC Surf Blue | Southwest · BU14 | 6th | 3-0-1 | 2.25 | Sun Oct 25 at LV Heat Surf |
| SDSC Surf Gold | Southwest · BU14 | 8th | 2-0-2 | 1.50 | Sun Oct 25 at Beach Futbol Club Gold |
| SDSC Surf Blue | Southwest · BU15 | 10th | 2-0-2 | 1.50 | Sun Oct 25 at LV Heat Surf |
| SDSC Surf Gold | Southwest · BU15 | 9th | 2-0-2 | 1.50 | Sun Oct 25 at Beach Futbol Club Gold |
| SDSC Surf Blue | Southwest · BU16 | 10th | 1-2-1 | 1.25 | Sun Oct 25 at LV Heat Surf |
| SDSC Surf Gold | Southwest · BU16 | 8th | 2-0-2 | 1.50 | Sun Oct 25 at Beach Futbol Club Gold |
| SDSC Surf Blue | Southwest · BU17 | 5th | 3-0-1 | 2.25 | Sun Oct 25 at LV Heat Surf |
| SDSC Surf Gold | Southwest · BU17 | 14th | 1-0-3 | 0.75 | Sun Oct 25 at Beach Futbol Club Gold |
| SDSC Surf Blue | Southwest · BU18/19 | 13th | 1-1-2 | 1.00 | Sun Oct 25 at LV Heat Surf |
| SDSC Surf Gold | Southwest · BU18/19 | 15th | 1-0-3 | 0.75 | Sun Oct 25 at Beach Futbol Club Gold |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| SDSC Surf Pre- Blue I | Pre- Southern Cal · BU11 | 7th | 0-0-4 | 0.00 | Sun Oct 25 at Pateadores Pre- I |
| SDSC Surf Pre- Silver II | Pre- Southern Cal · BU11 | 2nd | 3-0-1 | 2.25 | Sun Oct 25 vs Sporting California USA Pre- NAVY II |
| SDSC Surf Pre- Orange II | Pre- Southern Cal · BU11 | 6th | 1-0-3 | 0.75 | Sun Oct 25 vs CDA Slammers FC Pre Black II |
| SDSC Surf Pre- Blue I | Pre- Southern Cal · BU12 | 6th | 1-1-2 | 1.00 | Sun Oct 25 at Pateadores Pre- I |
| SDSC Surf Pre- Silver II | Pre- Southern Cal · BU12 | 9th | 0-0-4 | 0.00 | Sun Oct 25 vs Sporting California USA Pre- NAVY II |
| SDSC Surf Pre- Orange II | Pre- Southern Cal · BU12 | 6th | 1-0-3 | 0.75 | Sun Oct 25 vs CDA Slammers FC Pre Black II |