30 teams · ECNL, ECNL RL, Pre-ECNL
Philadelphia Ukrainian Nationals
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Philadelphia Ukranian Nationals | North Atlantic · GU13 | 3rd | 3-1-1 | 2.00 | Sat Oct 24 at FC DELCO |
| Philadelphia Ukranian Nationals | North Atlantic · GU14 | 8th | 1-0-4 | 0.60 | Sat Oct 24 at FC DELCO |
| Philadelphia Ukrainian Nationals | North Atlantic · GU15 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
| Philadelphia Ukrainian Nationals | North Atlantic · GU16 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
| Philadelphia Ukrainian Nationals | North Atlantic · GU17 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
| Philadelphia Ukrainian Nationals | North Atlantic · GU18/19 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Philadelphia Ukrainian Nationals | North Atlantic · BU13 | 12th | 0-0-4 | 0.00 | Sat Oct 24 vs Penn Fusion Soccer Academy |
| Philadelphia Ukrainian Nationals | North Atlantic · BU14 | 7th | 1-1-1 | 1.33 | Sat Oct 24 vs Penn Fusion Soccer Academy |
| Philadelphia Ukrainian Nationals | North Atlantic · BU15 | 6th | 0-0-0 | 0.00 | Sat Dec 12 at World Class FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU16 | 6th | 0-0-0 | 0.00 | Sat Dec 12 at World Class FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU17 | 6th | 0-0-0 | 0.00 | Sat Dec 12 at World Class FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU18/19 | 6th | 0-0-0 | 0.00 | Sat Dec 12 at World Class FC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Philadelphia Ukrainian Nationals | North Atlantic · GU13 | 5th | 2-2-1 | 1.60 | Sat Oct 24 at FC DELCO |
| Philadelphia Ukrainian Nationals | North Atlantic · GU14 | 4th | 2-3-0 | 1.80 | Sat Oct 24 at FC DELCO |
| Philadelphia Ukrainian Nationals | North Atlantic · GU15 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
| Philadelphia Ukrainian Nationals | North Atlantic · GU16 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
| Philadelphia Ukrainian Nationals | North Atlantic · GU17 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
| Philadelphia Ukrainian Nationals | North Atlantic · GU18/19 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Philadelphia Ukrainian Nationals | North Atlantic · BU13 | 8th | 1-2-2 | 1.00 | Sun Oct 25 vs World Class FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU14 | 9th | 1-3-1 | 1.20 | Sun Oct 25 vs World Class FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU15 | 7th | 0-0-0 | 0.00 | Sun Dec 13 vs SJEB FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU16 | 7th | 0-0-0 | 0.00 | Sun Dec 13 vs SJEB FC ENCL RL |
| Philadelphia Ukrainian Nationals | North Atlantic · BU17 | 7th | 0-0-0 | 0.00 | Sun Dec 13 vs SJEB FC |
| Philadelphia Ukrainian Nationals | North Atlantic · BU18/19 | 7th | 0-0-0 | 0.00 | Sun Dec 13 vs SJEBFC |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PUNSC Pre | Pre- North Atlantic · GU11 | 9th | 0-0-0 | 0.00 | Sat Mar 20 at Pipeline SC Pre |
| PUNSC Pre | Pre- North Atlantic · GU12 | 1st | 4-1-0 | 2.60 | Sat Oct 24 at FC DELCO Pre |
| PUNSC Pre- ll | Pre- North Atlantic · GU12 | 1st | 5-0-0 | 3.00 | Sat Oct 24 at FC DELCO Pre- ll |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PUNSC Pre | Pre- North Atlantic · BU11 | 1st | 0-0-0 | 0.00 | Sat Feb 13 at Baltimore Celtic Pre |
| PUNSC Pre | Pre- North Atlantic · BU12 | 1st | 3-1-0 | 2.50 | Sat Oct 24 vs Penn Fusion Soccer Academy Pre |
| PUNSC Pre- ll | Pre- North Atlantic · BU12 | 10th | 1-0-3 | 0.75 | Sat Oct 24 vs Penn Fusion Soccer Academy Pre- ll |