18 teams · ECNL, ECNL RL
Germantown Legends
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Germantown Legends | Mid-America · BU13 | 8th | 2-0-7 | 0.67 | Sat Oct 24 vs Alabama FC |
| Germantown Legends | Mid-America · BU14 | 4th | 4-2-3 | 1.56 | Sat Oct 24 vs Alabama FC |
| Germantown Legends | Mid-America · BU15 | 8th | 3-0-6 | 1.00 | Sat Oct 24 vs Alabama FC |
| Germantown Legends | Mid-America · BU16 | 9th | 0-2-7 | 0.22 | Sat Oct 24 vs Alabama FC |
| Germantown Legends | Mid-America · BU17 | 7th | 3-0-6 | 1.00 | Sat Oct 24 vs Alabama FC |
| Germantown Legends | Mid-America · BU18/19 | 2nd | 6-2-0 | 2.50 | Sat Oct 24 vs Alabama FC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Germantown Legends | Mid-America · GU13 | 4th | 2-2-1 | 1.60 | Sat Oct 24 at Mississippi Rush United |
| Germantown Legends | Mid-America · GU14 | 2nd | 4-1-0 | 2.60 | Sat Oct 24 at Mississippi Rush United |
| Germantown Legends | Mid-America · GU15 | 4th | 0-0-0 | 0.00 | Sun Nov 22 vs Tennessee United SC |
| Germantown Legends | Mid-America · GU16 | 4th | 0-0-0 | 0.00 | Sun Nov 22 vs Tennessee United SC |
| Germantown Legends | Mid-America · GU17 | 4th | 0-0-0 | 0.00 | Sun Nov 22 vs Tennessee United SC |
| Germantown Legends | Mid-America · GU18/19 | 4th | 0-0-0 | 0.00 | Sun Nov 22 vs Tennessee United SC |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Germantown Legends | Mid-America · BU13 | 9th | 1-0-6 | 0.43 | Sat Nov 21 vs Tennessee SC Murfreesboro |
| Germantown Legends | Mid-America · BU14 | 8th | 1-1-5 | 0.57 | Sat Nov 21 vs Tennessee SC Murfreesboro |
| Germantown Legends | Mid-America · BU15 | 10th | 1-0-7 | 0.38 | Sun Oct 25 at Mississippi Rush United |
| Germantown Legends | Mid-America · BU16 | 6th | 2-2-4 | 1.00 | Sun Oct 25 at Mississippi Rush United |
| Germantown Legends | Mid-America · BU17 | 10th | 1-1-6 | 0.50 | Sun Oct 25 at Mississippi Rush United |
| Germantown Legends | Mid-America · BU18/19 | 10th | 0-0-9 | 0.00 | Sun Oct 25 at Mississippi Rush United |