29 teams · ECNL, ECNL RL, Pre-ECNL
World Class FC
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| World Class FC | New England · GU13 | 2nd | 3-1-0 | 2.50 | Sat Nov 7 vs FC Stars Blue |
| World Class FC | New England · GU14 | 7th | 1-0-3 | 0.75 | Sat Nov 7 vs FC Stars Blue |
| World Class FC | New England · GU15 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
| World Class FC | New England · GU16 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
| World Class FC | New England · GU17 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
| World Class FC | New England · GU18/19 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| World Class FC | North Atlantic · BU13 | 9th | 1-0-4 | 0.60 | Sat Oct 24 vs Maryland United FC |
| World Class FC | North Atlantic · BU14 | 3rd | 2-2-0 | 2.00 | Sat Oct 24 vs Maryland United FC |
| World Class FC | North Atlantic · BU15 | 11th | 0-0-0 | 0.00 | Sat Dec 12 vs Philadelphia Ukrainian Nationals |
| World Class FC | North Atlantic · BU16 | 12th | 0-0-0 | 0.00 | Sat Dec 12 vs Philadelphia Ukrainian Nationals |
| World Class FC | North Atlantic · BU17 | 12th | 0-0-0 | 0.00 | Sat Dec 12 vs Philadelphia Ukrainian Nationals |
| World Class FC | North Atlantic · BU18/19 | 12th | 0-0-0 | 0.00 | Sat Dec 12 vs Philadelphia Ukrainian Nationals |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| World Class FC | New England · GU13 | 2nd | 4-0-0 | 3.00 | Sat Nov 7 vs FC Stars Blue |
| World Class FC | New England · GU14 | 1st | 3-0-1 | 2.25 | Sat Nov 7 vs FC Stars Blue |
| World Class FC | New England · GU15 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
| World Class FC | New England · GU16 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
| World Class FC | New England · GU17 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
| World Class FC | New England · GU18/19 | 9th | 0-0-0 | 0.00 | Sat Dec 12 at Connecticut FC United |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| World Class FC | North Atlantic · BU13 | 6th | 1-0-1 | 1.50 | Sat Oct 24 vs Baltimore Celtic |
| World Class FC | North Atlantic · BU14 | 1st | 3-0-0 | 3.00 | Sat Oct 24 vs Baltimore Celtic |
| World Class FC | North Atlantic · BU15 | 14th | 0-0-0 | 0.00 | Sat Dec 19 at FC DELCO |
| World Class FC | North Atlantic · BU16 | 14th | 0-0-0 | 0.00 | Sat Dec 19 at FC DELCO |
| World Class FC | North Atlantic · BU17 | 14th | 0-0-0 | 0.00 | Sat Dec 19 at FC DELCO |
| World Class FC | North Atlantic · BU18/19 | 14th | 0-0-0 | 0.00 | Sat Dec 19 at FC DELCO |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| World Class FC Pre | Pre- New England · GU11 | 4th | 1-3-0 | 1.50 | Sat Nov 7 vs FC Stars Lancaster Pre |
| World Class FC Pre | Pre- New England · GU12 | 1st | 3-1-0 | 2.50 | Sat Nov 7 vs FC Stars Lancaster Pre- I |
| World Class FC Pre- ll | Pre- New England · GU12 | 4th | 2-2-0 | 2.00 | Sat Nov 7 vs FC Stars Lancaster Pre- II |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| World Class FC Pre | Pre- North Atlantic · BU12 | 8th | 2-0-3 | 1.20 | Sat Oct 24 vs Maryland United FC Pre |
| World Class FC Pre- ll | Pre- North Atlantic · BU12 | 2nd | 4-0-1 | 2.40 | Sat Oct 24 vs Maryland United FC Pre- II |