39 teams · ECNL, ECNL RL, Pre-ECNL
Select
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Select | New England · GU13 | 3rd | 2-2-0 | 2.00 | Sat Oct 24 at FC Stars Blue |
| Select | New England · GU14 | 4th | 3-0-1 | 2.25 | Sat Oct 24 at FC Stars Blue |
| Select | New England · GU15 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select | New England · GU16 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select | New England · GU17 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select | New England · GU18/19 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Select | New England · BU13 | 4th | 5-0-1 | 2.50 | Sat Oct 24 vs SUSA FC |
| Select | New England · BU14 | 9th | 1-2-3 | 0.83 | Sat Oct 24 vs SUSA FC |
| Select | New England · BU15 | 5th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
| Select | New England · BU16 | 5th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
| Select | New England · BU17 | 5th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
| Select | New England · BU18/19 | 5th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Select South | New England · GU13 | 1st | 4-0-0 | 3.00 | Sat Oct 24 at FC Stars Blue |
| Select South | New England · GU14 | 3rd | 2-2-0 | 2.00 | Sat Oct 24 at FC Stars Blue |
| Select South | New England · GU15 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select South | New England · GU16 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select South | New England · GU17 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select South | New England · GU18/19 | 7th | 0-0-0 | 0.00 | Sun Dec 6 vs Scorpions SC |
| Select Northeast | Northeast · GU13 | 2nd | 5-1-2 | 2.00 | Sat Oct 24 vs Eastern FC |
| Select Northeast | Northeast · GU14 | 2nd | 3-3-2 | 1.50 | Sat Oct 24 vs Eastern FC |
| Select Northeast | Northeast · GU15 | 5th | 0-0-0 | 0.00 | Sun Mar 21 vs FC Stars New Hampshire |
| Select Northeast | Northeast · GU16 | 5th | 0-0-0 | 0.00 | Sun Mar 21 vs FC Stars New Hampshire |
| Select Northeast | Northeast · GU17 | 5th | 0-0-0 | 0.00 | Sun Mar 21 vs FC Stars New Hampshire |
| Select Northeast | Northeast · GU18/19 | 5th | 0-0-0 | 0.00 | Sun Mar 21 vs FC Stars New Hampshire |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Select | New England · BU13 | 1st | 6-0-0 | 3.00 | Sat Oct 24 vs SUSA FC |
| Select | New England · BU14 | 3rd | 5-0-1 | 2.50 | Sat Oct 24 vs SUSA FC |
| Select | New England · BU15 | 5th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
| Select | New England · BU16 | 5th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
| Select | New England · BU17 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
| Select | New England · BU18/19 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs SUSA FC ACADEMY |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Select South Pre | Pre- New England · GU11 | 1st | 4-0-0 | 3.00 | Sat Oct 24 at FC Stars Lancaster Pre |
| Select South Pre | Pre- New England · GU12 | 2nd | 3-1-0 | 2.50 | Sat Oct 24 at FC Stars Lancaster Pre- I |
| Select South Pre- II | Pre- New England · GU12 | 3rd | 2-2-0 | 2.00 | Sat Oct 24 at FC Stars Lancaster Pre- II |
| Select Northeast Pre | Pre- Northeast · GU11 | 3rd | 2-1-1 | 1.75 | Sat Oct 24 at FC Stars New Hampshire Pre |
| Select Northeast Pre | Pre- Northeast · GU12 | 7th | 0-0-4 | 0.00 | Sat Oct 24 at FC Stars New Hampshire Pre |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Select Pre- Blue | Pre- New England · BU11 | 7th | 2-1-2 | 1.40 | Sat Oct 24 vs SUSA FC Pre- l |
| Select Pre- White | Pre- New England · BU11 | 1st | 5-0-0 | 3.00 | Sat Oct 24 vs SUSA FC Pre- ll |
| Select Pre- Blue | Pre- New England · BU12 | 7th | 1-1-3 | 0.80 | Sat Oct 24 vs SUSA FC Pre- l |
| Select Pre- White | Pre- New England · BU12 | 4th | 3-2-0 | 2.20 | Sat Oct 24 vs SUSA FC Pre- ll |