18 teams · ECNL, ECNL RL
Mississippi Rush
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Mississippi Rush United | Mid-America · BU13 | 6th | 3-0-3 | 1.50 | Sat Oct 24 at Chattanooga Red Wolves SC |
| Mississippi Rush United | Mid-America · BU14 | 3rd | 5-1-0 | 2.67 | Sat Oct 24 at Chattanooga Red Wolves SC |
| Mississippi Rush United | Mid-America · BU15 | 9th | 1-0-8 | 0.33 | Sat Oct 24 at Chattanooga Red Wolves SC |
| Mississippi Rush United | Mid-America · BU16 | 5th | 4-0-5 | 1.33 | Sat Oct 24 at Chattanooga Red Wolves SC |
| Mississippi Rush United | Mid-America · BU17 | 8th | 2-0-7 | 0.67 | Sat Oct 24 at Chattanooga Red Wolves SC |
| Mississippi Rush United | Mid-America · BU18/19 | 10th | 1-0-8 | 0.33 | Sat Oct 24 at Chattanooga Red Wolves SC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Mississippi Rush United | Mid-America · GU13 | 1st | 3-0-0 | 3.00 | Sat Oct 24 vs Germantown Legends |
| Mississippi Rush United | Mid-America · GU14 | 3rd | 2-0-1 | 2.00 | Sat Oct 24 vs Germantown Legends |
| Mississippi Rush United | Mid-America · GU15 | 1st | 2-0-0 | 3.00 | Sat Feb 20 at FC Alliance TN |
| Mississippi Rush United | Mid-America · GU16 | 1st | 2-0-0 | 3.00 | Sat Feb 20 at FC Alliance TN |
| Mississippi Rush United | Mid-America · GU17 | 1st | 2-0-0 | 3.00 | Sat Feb 20 at FC Alliance TN |
| Mississippi Rush United | Mid-America · GU18/19 | 1st | 2-0-0 | 3.00 | Sun Feb 21 at Chattanooga Red Wolves |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Mississippi Rush United | Mid-America · BU13 | 5th | 4-1-3 | 1.63 | Sat Nov 7 vs Alabama FC |
| Mississippi Rush United | Mid-America · BU14 | 4th | 4-2-2 | 1.75 | Sat Nov 7 vs Alabama FC |
| Mississippi Rush United | Mid-America · BU15 | 8th | 3-0-8 | 0.82 | Sat Oct 24 at Alabama FC Huntsville |
| Mississippi Rush United | Mid-America · BU16 | 7th | 2-4-5 | 0.91 | Sat Oct 24 at Alabama FC Huntsville |
| Mississippi Rush United | Mid-America · BU17 | 8th | 3-0-8 | 0.82 | Sat Oct 24 at Alabama FC Huntsville |
| Mississippi Rush United | Mid-America · BU18/19 | 8th | 1-2-6 | 0.56 | Sat Oct 24 at Alabama FC Huntsville |