30 teams · ECNL, ECNL RL, Pre-ECNL
Rockford Raptors FC
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Rockford Raptors FC | Midwest · GU13 | 6th | 2-0-5 | 0.86 | Sat Oct 31 vs Sporting Blue Valley |
| Rockford Raptors FC | Midwest · GU14 | 4th | 2-3-2 | 1.29 | Sat Oct 31 vs Sporting Blue Valley |
| Rockford Raptors FC | Midwest · GU15 | 4th | 7-1-2 | 2.20 | Sat Oct 31 vs Sporting Blue Valley |
| Rockford Raptors FC | Midwest · GU16 | 13th | 1-2-7 | 0.50 | Sat Oct 31 vs Sporting Blue Valley |
| Rockford Raptors FC | Midwest · GU17 | 10th | 3-2-5 | 1.10 | Sat Oct 31 vs Sporting Blue Valley |
| Rockford Raptors FC | Midwest · GU18/19 | 5th | 5-3-2 | 1.80 | Sat Oct 31 vs Sporting Blue Valley |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Rockford Raptors FC | Midwest · BU13 | 4th | 4-0-3 | 1.71 | Sat Oct 24 vs St Croix |
| Rockford Raptors FC | Midwest · BU14 | 3rd | 4-1-2 | 1.86 | Sat Oct 24 vs St Croix |
| Rockford Raptors FC | Midwest · BU15 | 7th | 0-0-0 | 0.00 | Sat Mar 6 at Eclipse Select Soccer Club |
| Rockford Raptors FC | Midwest · BU16 | 7th | 0-0-0 | 0.00 | Sat Mar 6 at Eclipse Select Soccer Club |
| Rockford Raptors FC | Midwest · BU17 | 7th | 0-0-0 | 0.00 | Sat Mar 6 at Eclipse Select Soccer Club |
| Rockford Raptors FC | Midwest · BU18/19 | 7th | 0-0-0 | 0.00 | Sat Mar 6 at Eclipse Select Soccer Club |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Rockford Raptors FC | Lake Michigan · GU13 | 2nd | 4-1-0 | 2.60 | Sun Nov 1 vs Eclipse Select Soccer Club |
| Rockford Raptors FC | Lake Michigan · GU14 | 3rd | 1-1-3 | 0.80 | Sat Oct 31 vs FC 1974 Libertyville |
| Rockford Raptors FC | Lake Michigan · GU15 | 2nd | 3-1-3 | 1.43 | Sat Oct 24 at FC 1974 Libertyville |
| Rockford Raptors FC | Lake Michigan · GU16 | 3rd | 1-2-2 | 1.00 | Sat Oct 24 at FC 1974 Libertyville |
| Rockford Raptors FC | Lake Michigan · GU17 | 2nd | 3-2-2 | 1.57 | Sat Oct 24 at FC 1974 Libertyville |
| Rockford Raptors FC | Lake Michigan · GU19 | 1st | 5-0-2 | 2.14 | Sat Oct 24 at FC 1974 Libertyville |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Rockford Raptors FC | Midwest · BU13 | 3rd | 3-0-1 | 2.25 | Sat Nov 7 vs Eclipse Select Soccer Club |
| Rockford Raptors FC | Midwest · BU14 | 3rd | 2-1-1 | 1.75 | Sat Nov 7 vs Eclipse Select Soccer Club |
| Rockford Raptors FC | Midwest · BU15 | 7th | 0-0-0 | 0.00 | Sat Mar 6 vs FC Wisconsin |
| Rockford Raptors FC | Midwest · BU16 | 7th | 0-0-0 | 0.00 | Sat Mar 6 vs FC Wisconsin |
| Rockford Raptors FC | Midwest · BU17 | 7th | 0-0-0 | 0.00 | Sat Mar 6 vs FC Wisconsin |
| Rockford Raptors FC | Midwest · BU18/19 | 7th | 0-0-0 | 0.00 | Sat Mar 6 vs FC Wisconsin |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Rockford Raptors FC Pre | Pre- Lake Michigan · GU11 | 2nd | 5-0-1 | 2.50 | Sat Oct 24 vs NWI Lions United Pre |
| Rockford Raptors FC Pre II | Pre- Lake Michigan · GU11 | 7th | 3-1-2 | 1.67 | Sat Oct 24 vs Indiana Elite FC Pre |
| Rockford Raptors FC Pre | Pre- Lake Michigan · GU12 | 5th | 5-0-2 | 2.14 | Sat Oct 24 vs NWI Lions United Pre |
| Rockford Raptors FC Pre II Fuerza | Pre- Lake Michigan · GU12 | 7th | 3-0-4 | 1.29 | Sat Oct 24 vs Indiana Elite FC Pre |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Rockford Raptors FC Pre | Pre- Lake Michigan · BU11 | 6th | 3-2-4 | 1.22 | Sat Oct 24 at FC Wisconsin Pre |
| Rockford Raptors FC Pre | Pre- Lake Michigan · BU12 | 3rd | 7-1-2 | 2.20 | Sat Oct 24 at FC Wisconsin Pre |