28 teams · ECNL, ECNL RL, Pre-ECNL
PacNW
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PacNW SC | Northwest · GU13 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs Eastside FC |
| PacNW SC | Northwest · GU14 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs Eastside FC |
| PacNW SC | Northwest · GU15 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs Eastside FC |
| PacNW SC | Northwest · GU16 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs Eastside FC |
| PacNW SC | Northwest · GU17 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs Eastside FC |
| PacNW SC | Northwest · GU18/19 | 6th | 0-0-0 | 0.00 | Sat Dec 12 vs Eastside FC |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PacNW SC | Northwest · BU13 | 6th | 1-0-4 | 0.60 | Sun Oct 25 at 3RSC |
| PacNW SC | Northwest · BU14 | 7th | 1-1-2 | 1.00 | Sun Oct 25 at 3RSC |
| PacNW SC | Northwest · BU15 | 1st | 4-0-0 | 3.00 | Sat Oct 24 at 3RSC |
| PacNW SC | Northwest · BU16 | 5th | 2-1-2 | 1.40 | Sun Oct 25 at 3RSC |
| PacNW SC | Northwest · BU17 | 3rd | 3-1-1 | 2.00 | Sun Oct 25 at 3RSC |
| PacNW SC | Northwest · BU18/19 | 5th | 2-2-1 | 1.60 | Sun Oct 25 at 3RSC |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PacNW SC | Northwest · GU13 | 4th | 4-1-2 | 1.86 | Sat Oct 24 vs Oregon Surf |
| PacNW SC | Northwest · GU14 | 11th | 0-0-7 | 0.00 | Sat Oct 24 vs Oregon Surf |
| PacNW SC | Northwest · GU15 | 3rd | 0-0-0 | 0.00 | Sat Dec 12 vs Seattle United |
| PacNW SC | Northwest · GU16 | 4th | 0-0-0 | 0.00 | Sat Dec 12 vs Seattle United |
| PacNW SC | Northwest · GU17 | 3rd | 0-0-0 | 0.00 | Sat Dec 12 vs Seattle United |
| PacNW SC | Northwest · GU18/19 | 4th | 0-0-0 | 0.00 | Sat Dec 12 vs Seattle United |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PacNW SC | Northwest · BU13 | 8th | 2-1-3 | 1.17 | Sun Oct 25 at XF |
| PacNW SC | Northwest · BU14 | 1st | 5-0-0 | 3.00 | Sun Oct 25 at XF |
| PacNW SC | Northwest · BU15 | 5th | 4-1-2 | 1.86 | Sun Oct 25 at XF |
| PacNW SC | Northwest · BU16 | 11th | 0-2-5 | 0.29 | Sun Oct 25 at XF |
| PacNW SC | Northwest · BU17 | 10th | 1-1-5 | 0.57 | Sun Oct 25 at XF |
| PacNW SC | Northwest · BU18/19 | 4th | 4-1-3 | 1.63 | Sun Oct 25 at XF |
Pre-ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PacNW SC Pre | Pre- Northwest · GU11 | 5th | 2-1-2 | 1.40 | Sat Oct 24 vs Washington Premier Pre |
| PacNW SC Pre | Pre- Northwest · GU12 | 3rd | 3-1-1 | 2.00 | Sat Oct 31 at Seattle United Pre |
Pre-ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| PacNW SC Pre | Pre- Northwest · BU11 | 5th | 3-0-2 | 1.80 | Sat Oct 24 at Washington Premier Pre- Black |
| PacNW SC Pre | Pre- Northwest · BU12 | 2nd | 4-0-1 | 2.40 | Sat Oct 24 at Kitsap Alliance FC Pre |