24 teams · ECNL, ECNL RL
Atlanta Fire United
ECNL Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Atlanta Fire United | Southeast · GU13 | 10th | 4-0-4 | 1.50 | Sat Mar 13 vs CESA Liberty |
| Atlanta Fire United | Southeast · GU14 | 11th | 3-1-4 | 1.25 | Sat Mar 13 vs CESA Liberty |
| Atlanta Fire United | Southeast · GU15 | 14th | 1-0-7 | 0.38 | Sat Oct 24 vs South Carolina United |
| Atlanta Fire United | Southeast · GU16 | 11th | 3-1-4 | 1.25 | Sat Oct 24 vs South Carolina United |
| Atlanta Fire United | Southeast · GU17 | 3rd | 6-1-1 | 2.38 | Sat Oct 24 vs South Carolina United |
| Atlanta Fire United | Southeast · GU18/19 | 10th | 3-1-4 | 1.25 | Sat Oct 24 vs South Carolina United |
ECNL Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Atlanta Fire United | Southeast · BU13 | 2nd | 3-0-1 | 2.25 | Sat Oct 31 at NTH NASA |
| Atlanta Fire United | Southeast · BU14 | 7th | 0-2-2 | 0.50 | Sat Oct 31 at NTH NASA |
| Atlanta Fire United | Southeast · BU15 | 3rd | 5-0-3 | 1.88 | Sat Oct 24 vs United Futbol Academy |
| Atlanta Fire United | Southeast · BU16 | 1st | 5-1-2 | 2.00 | Sat Oct 24 vs United Futbol Academy |
| Atlanta Fire United | Southeast · BU17 | 6th | 2-3-3 | 1.13 | Sat Oct 24 vs United Futbol Academy |
| Atlanta Fire United | Southeast · BU18/19 | 7th | 1-4-3 | 0.88 | Sat Oct 24 vs United Futbol Academy |
ECNL Regional League Girls
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Atlanta Fire United | Southeast · GU13 | 7th | 1-1-2 | 1.00 | Sun Oct 25 at United Futbol Academy |
| Atlanta Fire United | Southeast · GU14 | 9th | 1-0-3 | 0.75 | Sun Oct 25 at United Futbol Academy |
| Atlanta Fire United | Southeast · GU15 | 5th | 3-1-4 | 1.25 | Sun Oct 25 at United Futbol Academy |
| Atlanta Fire United | Southeast · GU16 | 7th | 2-3-4 | 1.00 | Sun Oct 25 at United Futbol Academy |
| Atlanta Fire United | Southeast · GU17 | 9th | 1-1-7 | 0.44 | Sun Oct 25 at United Futbol Academy |
| Atlanta Fire United | Southeast · GU18/19 | 2nd | 6-1-2 | 2.11 | Sun Oct 25 at United Futbol Academy |
ECNL Regional League Boys
| Team | Competition | # | Record | PPG | Next game |
|---|---|---|---|---|---|
| Atlanta Fire United | Southeast · BU13 | 8th | 2-1-4 | 1.00 | Sat Oct 24 at United Futbol Academy |
| Atlanta Fire United | Southeast · BU14 | 8th | 2-1-4 | 1.00 | Sat Oct 24 at United Futbol Academy |
| Atlanta Fire United | Southeast · BU15 | 8th | 3-0-7 | 0.90 | Sat Oct 24 at United Futbol Academy |
| Atlanta Fire United | Southeast · BU16 | 9th | 2-1-7 | 0.70 | Sat Oct 24 at United Futbol Academy |
| Atlanta Fire United | Southeast · BU17 | 2nd | 7-1-1 | 2.44 | Sat Oct 24 at United Futbol Academy |
| Atlanta Fire United | Southeast · BU18/19 | 3rd | 5-2-3 | 1.70 | Sat Oct 24 at United Futbol Academy |