Preview · Saturday, Nov 14, 09:30 AM
FC Stars Pre- Blue vs Oakwood Soccer Club Pre Blue
Forecast
51%
18%
30%
FC Stars Pre- Blue windrawOakwood Soccer Club Pre Blue win
Most likely score 2–2 (expected goals 2.6 home, 2.0 away)
| Season so far | FC Stars Pre- Blue | Oakwood Soccer Club Pre Blue |
|---|---|---|
| Position | 11th | 9th |
| Record (W-D-L) | 0-0-1 | 0-1-2 |
| Points per game | 0.00 | 0.33 |
| Goals for / game | 2.0 | 1.3 |
| Goals against / game | 5.0 | 2.7 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | L | D L L |
| Biggest win | — | — |
| Worst loss | 2–5 at FSA FC Pre | 3–5 at SUSA FC Pre- l |
| Model rating (net goals vs avg) | -0.42 | -0.62 |
| Schedule faced (avg opp. rating) | +1.93 | +0.02 |
What's at stake
| FC Stars Pre- Blue | Oakwood Soccer Club Pre Blue | |
|---|---|---|
| Position now | 11th | 9th |
| Games left | 21 | 19 |
| Chance of top 4 | 6% | 1% |
| Chance of 1st | 0% | 0% |
| Average finish | 8.0 | 9.6 |
How the results connect
2 chains
2 favour FC Stars Pre- Blue, 0 favour Oakwood Soccer Club Pre Blue; average margin +1.0 goals toward FC Stars Pre- Blue.
- +1FC Stars Pre- Blue lost to FSA FC Pre 2–5 → FSA FC Pre beat SUSA FC Pre- l 3–1 → SUSA FC Pre- l beat Oakwood Soccer Club Pre Blue 5–3
- +1FC Stars Pre- Blue lost to FSA FC Pre 2–5 → FSA FC Pre beat East Meadow Soccer Club Pre 4–2 → East Meadow Soccer Club Pre beat Oakwood Soccer Club Pre Blue 2–0
Full picture: FC Stars Pre- Blue · Oakwood Soccer Club Pre Blue · Pre- New England BU11 standings