Preview · Sunday, Nov 22, 09:00 AM
Blues vs LAFC
OC Great Park · Field 19 ↗ · 92618
Forecast
50%
22%
29%
Blues windrawLAFC win
Most likely score 2–1 (expected goals 2.0 home, 1.5 away)
| Season so far | Blues | LAFC |
|---|---|---|
| Position | 14th | 11th |
| Record (W-D-L) | 0-2-1 | 1-1-3 |
| Points per game | 0.67 | 0.80 |
| Goals for / game | 1.0 | 1.0 |
| Goals against / game | 2.7 | 2.6 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 3 |
| Form (recent first) | D L D | W L D L L |
| Biggest win | — | 3–1 at Pateadores Soccer Club |
| Worst loss | 0–5 vs Legends FC | 0–6 vs Beach Futbol Club Gold |
| Model rating (net goals vs avg) | -0.71 | -1.00 |
| Schedule faced (avg opp. rating) | +0.42 | -0.10 |
What's at stake
| Blues | LAFC | |
|---|---|---|
| Position now | 14th | 11th |
| Games left | 13 | 11 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.1 | 13.6 |
How the results connect
4 chains
2 favour Blues, 1 favour LAFC, 1 even; average margin +0.5 goals toward Blues.
- 0Blues lost to Legends FC 0–5 → Legends FC lost to Beach Futbol Club Gold 2–3 → Beach Futbol Club Gold beat LAFC 6–0
- +2Blues lost to Legends FC 0–5 → Legends FC beat Phoenix Rising FC 4–0 → Phoenix Rising FC beat LAFC 3–0
- +4Blues drew with San Diego Surf 2–2 → San Diego Surf beat Phoenix Rising FC 3–2 → Phoenix Rising FC beat LAFC 3–0
- -4Blues lost to Legends FC 0–5 → Legends FC beat Eagles SC 2–1 → Eagles SC drew with LAFC 2–2
Full picture: Blues · LAFC · Southwest GU18/19 standings