Preview · Sunday, Nov 1, 09:00 AM
Blues vs Pateadores Soccer Club
Tesoro High School - Stadium · Stadium ↗ · turf? · 92688
Forecast
44%
22%
33%
Blues windrawPateadores Soccer Club win
Most likely score 1–1 (expected goals 1.9 home, 1.6 away)
| Season so far | Blues | Pateadores Soccer Club |
|---|---|---|
| Position | 14th | 10th |
| Record (W-D-L) | 0-2-1 | 1-1-3 |
| Points per game | 0.67 | 0.80 |
| Goals for / game | 1.0 | 1.2 |
| Goals against / game | 2.7 | 2.2 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 1 |
| Form (recent first) | D L D | L L W D L |
| Biggest win | — | 3–0 vs LA Breakers |
| Worst loss | 0–5 vs Legends FC | 0–4 at Slammers FC HB Koge |
| Model rating (net goals vs avg) | -0.71 | -0.74 |
| Schedule faced (avg opp. rating) | +0.42 | -0.30 |
What's at stake
| Blues | Pateadores Soccer Club | |
|---|---|---|
| Position now | 14th | 10th |
| Games left | 13 | 11 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.2 | 13.1 |
How the results connect
3 chains
2 favour Blues, 1 favour Pateadores Soccer Club; average margin +1.3 goals toward Blues.
- +4Blues drew with San Diego Surf 2–2 → San Diego Surf drew with Slammers FC HB Koge 1–1 → Slammers FC HB Koge beat Pateadores Soccer Club 4–0
- -4Blues lost to Legends FC 0–5 → Legends FC beat Eagles SC 2–1 → Eagles SC drew with Pateadores Soccer Club 1–1
- +4Blues drew with Sporting California USA 1–1 → Sporting California USA drew with Slammers FC HB Koge 0–0 → Slammers FC HB Koge beat Pateadores Soccer Club 4–0
Full picture: Blues · Pateadores Soccer Club · Southwest GU18/19 standings