Result · Sunday, Sep 20, 11:00 AM
Beach Futbol Club Gold 4–0 LA Breakers
Final
By today's ratings the model gave this result a 96% chance. Pre-match odds were 96% home, 3% draw, 1% away, most likely 4–0.
| Season so far | Beach Futbol Club Gold | LA Breakers |
|---|---|---|
| Position | 1st | 11th |
| Record (W-D-L) | 4-0-0 | 1-0-3 |
| Points per game | 3.00 | 0.75 |
| Goals for / game | 4.3 | 0.5 |
| Goals against / game | 0.0 | 3.0 |
| Clean sheets | 4 | 0 |
| Held scoreless | 0 | 3 |
| Form (recent first) | W W W W | L W L L |
| Biggest win | 8–0 at LAFC | 2–1 vs Arizona Arsenal |
| Worst loss | — | 0–4 at Beach Futbol Club Gold |
| Model rating (net goals vs avg) | +2.29 | -1.12 |
| Schedule faced (avg opp. rating) | -0.23 | +1.08 |
Already met this season: Sep 20 4–0 (home for Beach Futbol Club Gold)
What's at stake
| Beach Futbol Club Gold | LA Breakers | |
|---|---|---|
| Position now | 1st | 11th |
| Games left | 12 | 12 |
| Chance of top 4 | 100% | 0% |
| Chance of 1st | 80% | 0% |
| Average finish | 1.3 | 12.6 |
How the results connect
3 chains
3 favour Beach Futbol Club Gold, 0 favour LA Breakers; average margin +5.3 goals toward Beach Futbol Club Gold.
- +4Beach Futbol Club Gold beat LA Breakers 4–0
- +3Beach Futbol Club Gold beat SLAMMERS FC 1–0 → SLAMMERS FC lost to Pateadores Soccer Club 0–1 → Pateadores Soccer Club beat LA Breakers 3–0
- +9Beach Futbol Club Gold beat LAFC 8–0 → LAFC lost to Pateadores Soccer Club 0–2 → Pateadores Soccer Club beat LA Breakers 3–0
Full picture: Beach Futbol Club Gold · LA Breakers · Southwest GU16 standings