Result · Sunday, Sep 20, 02:00 PM
FC Wisconsin 1–3 FC 1974 Libertyville
Final
By today's ratings the model gave this result a 82% chance. Pre-match odds were 7% home, 11% draw, 82% away, most likely 0–3.
| Season so far | FC Wisconsin | FC 1974 Libertyville |
|---|---|---|
| Position | 4th | 1st |
| Record (W-D-L) | 0-1-5 | 5-1-1 |
| Points per game | 0.17 | 2.29 |
| Goals for / game | 0.5 | 3.1 |
| Goals against / game | 3.3 | 1.0 |
| Clean sheets | 1 | 1 |
| Held scoreless | 3 | 1 |
| Form (recent first) | L L L D | L W W W |
| Biggest win | — | 4–0 vs Eclipse Select Soccer Club |
| Worst loss | 0–6 vs Chicago Inter | 0–3 vs Chicago Inter |
| Model rating (net goals vs avg) | -1.02 | +1.07 |
| Schedule faced (avg opp. rating) | +0.36 | -0.59 |
Already met this season: Sep 20 1–3 (home for FC Wisconsin)
Common opponents: Eclipse Select Soccer Club — FC Wisconsin 0–2; FC 1974 Libertyville 4–0. Chicago Inter — FC Wisconsin 0–6; FC 1974 Libertyville 0–3.
What's at stake
| FC Wisconsin | FC 1974 Libertyville | |
|---|---|---|
| Position now | 4th | 1st |
| Games left | 5 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 100% |
| Average finish | 3.9 | 1.0 |
How the results connect
2 chains
0 favour FC Wisconsin, 2 favour FC 1974 Libertyville; average margin -2.0 goals toward FC Wisconsin.
- -2FC Wisconsin lost to FC 1974 Libertyville 1–3
- -2FC Wisconsin drew with Rockford Raptors FC 0–0 → Rockford Raptors FC drew with Evolution 1–1 → Evolution lost to FC 1974 Libertyville 1–3
Full picture: FC Wisconsin · FC 1974 Libertyville · Lake Michigan GU16 standings