Result · Sunday, Sep 20, 10:00 AM
Rockford Raptors FC 1–1 Evolution
Final
By today's ratings the model gave this result a 26% chance — a mild surprise. Pre-match odds were 31% home, 26% draw, 44% away, most likely 1–1.
| Season so far | Rockford Raptors FC | Evolution |
|---|---|---|
| Position | 3rd | 2nd |
| Record (W-D-L) | 1-2-2 | 2-1-4 |
| Points per game | 1.00 | 1.00 |
| Goals for / game | 0.6 | 2.0 |
| Goals against / game | 2.0 | 1.9 |
| Clean sheets | 2 | 0 |
| Held scoreless | 2 | 1 |
| Form (recent first) | W L D D | L D L L |
| Biggest win | 2–0 vs Eclipse Select Soccer Club | — |
| Worst loss | 0–4 vs Nationals SC | 1–3 vs FC 1974 Libertyville |
| Model rating (net goals vs avg) | -0.44 | -0.10 |
| Schedule faced (avg opp. rating) | -0.53 | +0.27 |
Already met this season: Sep 20 1–1 (home for Rockford Raptors FC)
Common opponents: Eclipse Select Soccer Club — Rockford Raptors FC 2–0; Evolution 1–2.
What's at stake
| Rockford Raptors FC | Evolution | |
|---|---|---|
| Position now | 3rd | 2nd |
| Games left | 5 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 0% |
| Average finish | 2.8 | 2.3 |
How the results connect
2 chains
0 favour Rockford Raptors FC, 0 favour Evolution, 2 even; average margin +0.0 goals toward Rockford Raptors FC.
- 0Rockford Raptors FC drew with Evolution 1–1
- 0Rockford Raptors FC drew with FC Wisconsin 0–0 → FC Wisconsin lost to FC 1974 Libertyville 1–3 → FC 1974 Libertyville beat Evolution 3–1
Full picture: Rockford Raptors FC · Evolution · Lake Michigan GU16 standings