Result · Sunday, Aug 30, 12:00 PM
Evolution 1–3 FC 1974 Libertyville
Final
By today's ratings the model gave this result a 63% chance. Pre-match odds were 19% home, 18% draw, 63% away, most likely 1–2.
| Season so far | Evolution | FC 1974 Libertyville |
|---|---|---|
| Position | 2nd | 1st |
| Record (W-D-L) | 2-1-4 | 5-1-1 |
| Points per game | 1.00 | 2.29 |
| Goals for / game | 2.0 | 3.1 |
| Goals against / game | 1.9 | 1.0 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 1 |
| Form (recent first) | L D L L | L W W W |
| Biggest win | — | 4–0 vs Eclipse Select Soccer Club |
| Worst loss | 1–3 vs FC 1974 Libertyville | 0–3 vs Chicago Inter |
| Model rating (net goals vs avg) | -0.10 | +1.07 |
| Schedule faced (avg opp. rating) | +0.27 | -0.59 |
Already met this season: Aug 30 1–3 (home for Evolution)
Common opponents: Eclipse Select Soccer Club — Evolution 1–2; FC 1974 Libertyville 4–0. Chicago Inter — Evolution 0–1; FC 1974 Libertyville 0–3.
What's at stake
| Evolution | FC 1974 Libertyville | |
|---|---|---|
| Position now | 2nd | 1st |
| Games left | 4 | 4 |
| Chance of top 4 | 100% | 100% |
| Chance of 1st | 0% | 100% |
| Average finish | 2.2 | 1.0 |
How the results connect
2 chains
0 favour Evolution, 2 favour FC 1974 Libertyville; average margin -2.0 goals toward Evolution.
- -2Evolution lost to FC 1974 Libertyville 1–3
- -2Evolution drew with Rockford Raptors FC 1–1 → Rockford Raptors FC drew with FC Wisconsin 0–0 → FC Wisconsin lost to FC 1974 Libertyville 1–3
Full picture: Evolution · FC 1974 Libertyville · Lake Michigan GU16 standings