Preview · Saturday, Nov 14, 08:00 AM
Pateadores vs Sporting California USA
Great Park · Field 8 ↗ · 92618
Forecast
91%
3%
Pateadores windrawSporting California USA win
Most likely score 4–1 (expected goals 4.9 home, 1.2 away)
| Season so far | Pateadores | Sporting California USA |
|---|---|---|
| Position | 1st | 10th |
| Record (W-D-L) | 5-0-0 | 1-1-1 |
| Points per game | 3.00 | 1.33 |
| Goals for / game | 4.4 | 1.3 |
| Goals against / game | 0.8 | 4.0 |
| Clean sheets | 2 | 1 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W W W W W | D L W |
| Biggest win | 7–1 vs LV Heat Surf | 1–0 at Legends FC |
| Worst loss | — | 0–9 at Legends FC - Del Mar |
| Model rating (net goals vs avg) | +1.82 | -1.05 |
| Schedule faced (avg opp. rating) | -1.39 | +1.00 |
What's at stake
| Pateadores | Sporting California USA | |
|---|---|---|
| Position now | 1st | 10th |
| Games left | 11 | 13 |
| Chance of top 4 | 93% | 0% |
| Chance of 1st | 35% | 0% |
| Average finish | 2.3 | 11.8 |
How the results connect
3 chains
1 favour Pateadores, 2 favour Sporting California USA; average margin +3.0 goals toward Pateadores.
- -1Pateadores beat LAFC GOLD 4–1 → LAFC GOLD lost to Rebels SC Blue 0–4 → Rebels SC Blue drew with Sporting California USA 3–3
- -3Pateadores beat LAFC GOLD 4–1 → LAFC GOLD lost to Legends FC 1–6 → Legends FC lost to Sporting California USA 0–1
- +13Pateadores beat LAFC WHITE 6–2 → LAFC WHITE drew with Legends FC - Del Mar 1–1 → Legends FC - Del Mar beat Sporting California USA 9–0
Full picture: Pateadores · Sporting California USA · Southern Cal BU15 standings