Result · Saturday, Sep 19, 12:45 PM
LAFC GOLD 1–6 Legends FC
Alemany High School · Softball 11v11 Grass ↗ · grass · 91345
Final
By today's ratings the model gave this result a 72% chance. Pre-match odds were 14% home, 14% draw, 72% away, most likely 1–3.
| Season so far | LAFC GOLD | Legends FC |
|---|---|---|
| Position | 15th | 13th |
| Record (W-D-L) | 0-0-5 | 1-0-4 |
| Points per game | 0.00 | 0.60 |
| Goals for / game | 1.0 | 2.0 |
| Goals against / game | 4.8 | 1.8 |
| Clean sheets | 0 | 0 |
| Held scoreless | 1 | 2 |
| Form (recent first) | L L L L L | L L L W L |
| Biggest win | — | 6–1 at LAFC GOLD |
| Worst loss | 1–7 at CDA Slammers FC Black | 0–1 vs Sporting California USA |
| Model rating (net goals vs avg) | -2.05 | +0.14 |
| Schedule faced (avg opp. rating) | +1.11 | +0.23 |
Already met this season: Sep 19 1–6 (home for LAFC GOLD)
Common opponents: Empire Surf — LAFC GOLD 2–3; Legends FC 2–3.
What's at stake
| LAFC GOLD | Legends FC | |
|---|---|---|
| Position now | 15th | 13th |
| Games left | 11 | 12 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 15.1 | 11.6 |
How the results connect
3 chains
0 favour LAFC GOLD, 2 favour Legends FC, 1 even; average margin -2.7 goals toward LAFC GOLD.
- -5LAFC GOLD lost to Legends FC 1–6
- 0LAFC GOLD lost to Empire Surf 2–3 → Empire Surf beat Legends FC 3–2
- -3LAFC GOLD lost to Rebels SC Blue 0–4 → Rebels SC Blue drew with Sporting California USA 3–3 → Sporting California USA beat Legends FC 1–0
Full picture: LAFC GOLD · Legends FC · Southern Cal BU15 standings