Preview · Saturday, Apr 17, TBD
Arizona Arsenal vs Blues
Venue TBD
Forecast
58%
22%
20%
Arizona Arsenal windrawBlues win
Most likely score 1–1 (expected goals 2.0 home, 1.1 away)
| Season so far | Arizona Arsenal | Blues |
|---|---|---|
| Position | 7th | 14th |
| Record (W-D-L) | 3-0-2 | 0-0-2 |
| Points per game | 1.80 | 0.00 |
| Goals for / game | 2.2 | 0.0 |
| Goals against / game | 1.8 | 1.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 2 | 2 |
| Form (recent first) | L W W L W | L L |
| Biggest win | 5–3 at SLAMMERS FC | — |
| Worst loss | 0–3 at Legends FC Del Mar | 0–1 vs Sporting California USA |
| Model rating (net goals vs avg) | +0.26 | -0.48 |
| Schedule faced (avg opp. rating) | -0.16 | -0.85 |
What's at stake
| Arizona Arsenal | Blues | |
|---|---|---|
| Position now | 7th | 14th |
| Games left | 11 | 14 |
| Chance of top 4 | 17% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 6.7 | 13.2 |
Full picture: Arizona Arsenal · Blues · Southwest GU18/19 standings