Preview · Saturday, Nov 7, 06:00 PM
Blues vs Beach Futbol Club
OC Great Park · Field 19 ↗ · 92618
Forecast
19%
27%
54%
Blues windrawBeach Futbol Club win
Most likely score 0–1 (expected goals 0.7 home, 1.4 away)
| Season so far | Blues | Beach Futbol Club |
|---|---|---|
| Position | 14th | 3rd |
| Record (W-D-L) | 0-0-2 | 3-1-0 |
| Points per game | 0.00 | 2.50 |
| Goals for / game | 0.0 | 1.8 |
| Goals against / game | 1.0 | 0.5 |
| Clean sheets | 0 | 2 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L | D W W W |
| Biggest win | — | 3–0 at LA Breakers FC |
| Worst loss | 0–1 vs Sporting California USA | — |
| Model rating (net goals vs avg) | -0.48 | +0.65 |
| Schedule faced (avg opp. rating) | -0.85 | -0.21 |
What's at stake
| Blues | Beach Futbol Club | |
|---|---|---|
| Position now | 14th | 3rd |
| Games left | 14 | 12 |
| Chance of top 4 | 0% | 48% |
| Chance of 1st | 0% | 3% |
| Average finish | 13.2 | 4.7 |
Full picture: Blues · Beach Futbol Club · Southwest GU18/19 standings