Preview · Saturday, Nov 21, 02:45 PM
LAFC vs Blues
Oak Park High School · Stadium ↗ · turf? · 91377
Forecast
6%
11%
83%
LAFC windrawBlues win
Most likely score 0–3 (expected goals 0.9 home, 3.3 away)
| Season so far | LAFC | Blues |
|---|---|---|
| Position | 16th | 4th |
| Record (W-D-L) | 0-0-3 | 2-0-0 |
| Points per game | 0.00 | 3.00 |
| Goals for / game | 0.3 | 4.0 |
| Goals against / game | 3.7 | 0.5 |
| Clean sheets | 0 | 1 |
| Held scoreless | 2 | 0 |
| Form (recent first) | L L L | W W |
| Biggest win | — | 4–0 at Legends FC |
| Worst loss | 0–5 at Beach Futbol Club | — |
| Model rating (net goals vs avg) | -1.45 | +1.06 |
| Schedule faced (avg opp. rating) | +0.59 | -1.19 |
What's at stake
| LAFC | Blues | |
|---|---|---|
| Position now | 16th | 4th |
| Games left | 13 | 14 |
| Chance of top 4 | 0% | 69% |
| Chance of 1st | 0% | 7% |
| Average finish | 15.4 | 3.9 |
Full picture: LAFC · Blues · Southwest GU15 standings