Result · Saturday, Sep 19, 01:45 PM
Legends FC 0–4 Blues
Silverlakes Complex · Field 16 ↗ · 92860
Final
By today's ratings the model gave this result a 54% chance. Pre-match odds were 27% home, 19% draw, 54% away, most likely 1–2.
| Season so far | Legends FC | Blues |
|---|---|---|
| Position | 5th | 4th |
| Record (W-D-L) | 3-0-1 | 2-0-0 |
| Points per game | 2.25 | 3.00 |
| Goals for / game | 3.0 | 4.0 |
| Goals against / game | 2.0 | 0.5 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | W W L W | W W |
| Biggest win | 5–1 vs Sporting California USA | 4–0 at Legends FC |
| Worst loss | 0–4 vs Blues | — |
| Model rating (net goals vs avg) | +0.31 | +1.06 |
| Schedule faced (avg opp. rating) | -0.86 | -1.19 |
Already met this season: Sep 19 0–4 (home for Legends FC)
Common opponents: Sporting California USA — Legends FC 5–1; Blues 4–1.
What's at stake
| Legends FC | Blues | |
|---|---|---|
| Position now | 5th | 4th |
| Games left | 12 | 14 |
| Chance of top 4 | 9% | 69% |
| Chance of 1st | 0% | 6% |
| Average finish | 7.1 | 3.9 |
How the results connect
2 chains
1 favour Legends FC, 1 favour Blues; average margin -1.5 goals toward Legends FC.
- -4Legends FC lost to Blues 0–4
- +1Legends FC beat Sporting California USA 5–1 → Sporting California USA lost to Blues 1–4
Full picture: Legends FC · Blues · Southwest GU15 standings