Result · Saturday, Sep 12, 11:00 AM
Blues 4–1 Sporting California USA
OC Great Park · Field 19 ↗ · 92618
Final
By today's ratings the model gave this result a 97% chance. Pre-match odds were 97% home, 2% draw, 1% away, most likely 5–0.
| Season so far | Blues | Sporting California USA |
|---|---|---|
| Position | 4th | 17th |
| Record (W-D-L) | 2-0-0 | 0-0-4 |
| Points per game | 3.00 | 0.00 |
| Goals for / game | 4.0 | 1.0 |
| Goals against / game | 0.5 | 6.8 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W | L L L L |
| Biggest win | 4–0 at Legends FC | — |
| Worst loss | — | 1–10 vs San Diego Surf |
| Model rating (net goals vs avg) | +1.06 | -2.74 |
| Schedule faced (avg opp. rating) | -1.19 | +1.13 |
Already met this season: Sep 12 4–1 (home for Blues)
Common opponents: Legends FC — Blues 4–0; Sporting California USA 1–5.
What's at stake
| Blues | Sporting California USA | |
|---|---|---|
| Position now | 4th | 17th |
| Games left | 14 | 11 |
| Chance of top 4 | 69% | 0% |
| Chance of 1st | 7% | 0% |
| Average finish | 3.9 | 16.5 |
How the results connect
2 chains
2 favour Blues, 0 favour Sporting California USA; average margin +5.5 goals toward Blues.
- +3Blues beat Sporting California USA 4–1
- +8Blues beat Legends FC 4–0 → Legends FC beat Sporting California USA 5–1
Full picture: Blues · Sporting California USA · Southwest GU15 standings