Preview · Saturday, May 29, 11:00 AM
Beach Futbol Club vs Sporting California USA
Forecast
41%
24%
35%
Beach Futbol Club windrawSporting California USA win
Most likely score 1–1 (expected goals 1.6 home, 1.4 away)
| Season so far | Beach Futbol Club | Sporting California USA |
|---|---|---|
| Position | 7th | 10th |
| Record (W-D-L) | 1-3-0 | 1-2-1 |
| Points per game | 1.50 | 1.25 |
| Goals for / game | 2.3 | 1.8 |
| Goals against / game | 1.3 | 0.8 |
| Clean sheets | 0 | 1 |
| Held scoreless | 0 | 1 |
| Form (recent first) | D D W D | D W D L |
| Biggest win | 5–1 vs Rebels SC | 5–0 at Legends FC Del Mar |
| Worst loss | — | 0–1 vs West Coast FC |
| Model rating (net goals vs avg) | +0.61 | +0.57 |
| Schedule faced (avg opp. rating) | +0.26 | -0.06 |
Common opponents: Pateadores Soccer Club — Beach Futbol Club 2–2; Sporting California USA 1–1.
What's at stake
| Beach Futbol Club | Sporting California USA | |
|---|---|---|
| Position now | 7th | 10th |
| Games left | 20 | 20 |
| Chance of top 4 | 57% | 44% |
| Chance of 1st | 17% | 11% |
| Average finish | 4.4 | 5.2 |
How the results connect
1 chains
0 favour Beach Futbol Club, 0 favour Sporting California USA, 1 even; average margin +0.0 goals toward Beach Futbol Club.
- 0Beach Futbol Club drew with Pateadores Soccer Club 2–2 → Pateadores Soccer Club drew with Sporting California USA 1–1
Full picture: Beach Futbol Club · Sporting California USA · Southwest BU18/19 standings