Preview · Sunday, May 9, 09:00 AM
Legends FC vs Sporting California USA
Silverlakes Complex · Field 1 ↗ · 92860
Forecast
41%
23%
36%
Legends FC windrawSporting California USA win
Most likely score 1–1 (expected goals 1.7 home, 1.6 away)
| Season so far | Legends FC | Sporting California USA |
|---|---|---|
| Position | 1st | 10th |
| Record (W-D-L) | 2-2-0 | 1-2-1 |
| Points per game | 2.00 | 1.25 |
| Goals for / game | 2.5 | 1.8 |
| Goals against / game | 1.5 | 0.8 |
| Clean sheets | 1 | 1 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W D W D | D W D L |
| Biggest win | 3–0 vs Rebels SC | 5–0 at Legends FC Del Mar |
| Worst loss | — | 0–1 vs West Coast FC |
| Model rating (net goals vs avg) | +0.63 | +0.57 |
| Schedule faced (avg opp. rating) | +0.21 | -0.06 |
Common opponents: Pateadores Soccer Club — Legends FC 3–3; Sporting California USA 1–1.
What's at stake
| Legends FC | Sporting California USA | |
|---|---|---|
| Position now | 1st | 10th |
| Games left | 20 | 20 |
| Chance of top 4 | 68% | 43% |
| Chance of 1st | 25% | 9% |
| Average finish | 3.6 | 5.2 |
How the results connect
1 chains
0 favour Legends FC, 0 favour Sporting California USA, 1 even; average margin +0.0 goals toward Legends FC.
- 0Legends FC drew with Pateadores Soccer Club 3–3 → Pateadores Soccer Club drew with Sporting California USA 1–1
Full picture: Legends FC · Sporting California USA · Southwest BU18/19 standings