Preview · Saturday, May 1, TBD
Sporting California USA vs Beach Futbol Club
Venue TBD
Forecast
43%
24%
33%
Sporting California USA windrawBeach Futbol Club win
Most likely score 1–1 (expected goals 1.6 home, 1.4 away)
| Season so far | Sporting California USA | Beach Futbol Club |
|---|---|---|
| Position | 10th | 7th |
| Record (W-D-L) | 1-2-1 | 1-3-0 |
| Points per game | 1.25 | 1.50 |
| Goals for / game | 1.8 | 2.3 |
| Goals against / game | 0.8 | 1.3 |
| Clean sheets | 1 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | D W D L | D D W D |
| Biggest win | 5–0 at Legends FC Del Mar | 5–1 vs Rebels SC |
| Worst loss | 0–1 vs West Coast FC | — |
| Model rating (net goals vs avg) | +0.57 | +0.61 |
| Schedule faced (avg opp. rating) | -0.06 | +0.26 |
Common opponents: Pateadores Soccer Club — Sporting California USA 1–1; Beach Futbol Club 2–2.
What's at stake
| Sporting California USA | Beach Futbol Club | |
|---|---|---|
| Position now | 10th | 7th |
| Games left | 20 | 20 |
| Chance of top 4 | 43% | 56% |
| Chance of 1st | 9% | 16% |
| Average finish | 5.2 | 4.4 |
How the results connect
1 chains
0 favour Sporting California USA, 0 favour Beach Futbol Club, 1 even; average margin +0.0 goals toward Sporting California USA.
- 0Sporting California USA drew with Pateadores Soccer Club 1–1 → Pateadores Soccer Club drew with Beach Futbol Club 2–2
Full picture: Sporting California USA · Beach Futbol Club · Southwest BU18/19 standings