Preview · Saturday, Mar 20, 09:00 AM
Napa United vs Santa Clara Sporting
Forecast
31%
26%
44%
Napa United windrawSanta Clara Sporting win
Most likely score 1–1 (expected goals 1.2 home, 1.5 away)
| Season so far | Napa United | Santa Clara Sporting |
|---|---|---|
| Position | 5th | 1st |
| Record (W-D-L) | 3-3-1 | 4-1-0 |
| Points per game | 1.71 | 2.60 |
| Goals for / game | 1.4 | 3.4 |
| Goals against / game | 0.6 | 1.0 |
| Clean sheets | 4 | 2 |
| Held scoreless | 2 | 0 |
| Form (recent first) | W D W D L | W W W D W |
| Biggest win | 5–0 vs Santa Rosa United | 5–0 vs San Juan SC |
| Worst loss | 0–2 vs Association FC B11/12 | — |
| Model rating (net goals vs avg) | +0.49 | +1.44 |
| Schedule faced (avg opp. rating) | -0.48 | -0.24 |
Common opponents: Folsom Lake Surf — Napa United 1–0; Santa Clara Sporting 3–2.
What's at stake
| Napa United | Santa Clara Sporting | |
|---|---|---|
| Position now | 5th | 1st |
| Games left | 9 | 11 |
| Chance of top 4 | 27% | 97% |
| Chance of 1st | 1% | 54% |
| Average finish | 6.3 | 1.8 |
How the results connect
3 chains
1 favour Napa United, 1 favour Santa Clara Sporting, 1 even; average margin -1.3 goals toward Napa United.
- 0Napa United beat Folsom Lake Surf 1–0 → Folsom Lake Surf lost to Santa Clara Sporting 2–3
- +1Napa United beat 1974 Newark FC 2–0 → 1974 Newark FC lost to Placer United 0–1 → Placer United drew with Santa Clara Sporting 2–2
- -5Napa United beat 1974 Newark FC 2–0 → 1974 Newark FC lost to San Juan SC 1–3 → San Juan SC lost to Santa Clara Sporting 0–5
Full picture: Napa United · Santa Clara Sporting · Northern Cal BU15 standings