Preview · Sunday, Jan 31, 12:00 AM
Autobahn SA vs Oxnard United Soccer Club
Forecast
84%
8%
Autobahn SA windrawOxnard United Soccer Club win
Most likely score 5–2 (expected goals 5.7 home, 2.3 away)
| Season so far | Autobahn SA | Oxnard United Soccer Club |
|---|---|---|
| Position | 1st | 14th |
| Record (W-D-L) | 4-0-1 | 0-0-3 |
| Points per game | 2.40 | 0.00 |
| Goals for / game | 4.8 | 2.3 |
| Goals against / game | 2.6 | 5.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | L W W W W | L L L |
| Biggest win | 7–2 vs FC Man United | — |
| Worst loss | 3–6 at Downey United Football Club | 3–8 vs Autobahn SA |
| Model rating (net goals vs avg) | +1.46 | -1.06 |
| Schedule faced (avg opp. rating) | +0.38 | +0.75 |
Already met this season: Sep 20 8–3 (away for Autobahn SA)
What's at stake
| Autobahn SA | Oxnard United Soccer Club | |
|---|---|---|
| Position now | 1st | 14th |
| Games left | 21 | 23 |
| Chance of top 4 | 95% | 0% |
| Chance of 1st | 41% | 0% |
| Average finish | 2.0 | 11.6 |
How the results connect
3 chains
2 favour Autobahn SA, 1 favour Oxnard United Soccer Club; average margin +3.0 goals toward Autobahn SA.
- +5Autobahn SA beat Oxnard United Soccer Club 8–3
- -2Autobahn SA beat Valley United Soccer Club 3–2 → Valley United Soccer Club lost to Bell Gardens Football Club 2–6 → Bell Gardens Football Club beat Oxnard United Soccer Club 3–2
- +6Autobahn SA beat Oaks FC 2 3–0 → Oaks FC 2 beat FC Golden State Force (2) 3–2 → FC Golden State Force (2) beat Oxnard United Soccer Club 4–2
Full picture: Autobahn SA · Oxnard United Soccer Club · North U12 standings