Result · Sunday, Oct 11, 10:20 AM
TFA-SGV 1–2 LA Surf SC SFV
Azusa High School · Grass #1SS ↗ · grass
Final
By today's ratings the model gave this result a 19% chance — an upset. Pre-match odds were 64% home, 17% draw, 19% away, most likely 2–1.
| Season so far | TFA-SGV | LA Surf SC SFV |
|---|---|---|
| Position | 4th | 9th |
| Record (W-D-L) | 3-1-1 | 1-0-1 |
| Points per game | 2.00 | 1.50 |
| Goals for / game | 2.2 | 1.5 |
| Goals against / game | 1.0 | 3.5 |
| Clean sheets | 2 | 0 |
| Held scoreless | 1 | 0 |
| Form (recent first) | D W L W W | L W |
| Biggest win | 3–0 at LAIFC (2) | 2–1 at TFA-SGV |
| Worst loss | 1–2 vs LA Surf SC SFV | 1–6 at FC Man United |
| Model rating (net goals vs avg) | +0.53 | -0.68 |
| Schedule faced (avg opp. rating) | -0.76 | +0.55 |
Already met this season: Oct 11 1–2 (home for TFA-SGV)
What's at stake
| TFA-SGV | LA Surf SC SFV | |
|---|---|---|
| Position now | 4th | 9th |
| Games left | 21 | 24 |
| Chance of top 4 | 38% | 1% |
| Chance of 1st | 2% | 0% |
| Average finish | 5.4 | 10.2 |
How the results connect
3 chains
2 favour TFA-SGV, 1 favour LA Surf SC SFV; average margin +2.0 goals toward TFA-SGV.
- -1TFA-SGV lost to LA Surf SC SFV 1–2
- +3TFA-SGV beat LAIFC (2) 3–0 → LAIFC (2) lost to FC Man United 0–5 → FC Man United beat LA Surf SC SFV 6–1
- +4TFA-SGV beat Culver City Football Club 4–1 → Culver City Football Club lost to FC Man United 2–6 → FC Man United beat LA Surf SC SFV 6–1
Full picture: TFA-SGV · LA Surf SC SFV · North U12 standings