Preview · Sunday, Feb 7, 12:00 AM
Oaks FC 2 vs FC Golden State Force (2)
Forecast
99%
0%
Oaks FC 2 windrawFC Golden State Force (2) win
Most likely score 8–0 (expected goals 8.2 home, 0.8 away)
| Season so far | Oaks FC 2 | FC Golden State Force (2) |
|---|---|---|
| Position | 1st | 14th |
| Record (W-D-L) | 4-0-0 | 0-0-3 |
| Points per game | 3.00 | 0.00 |
| Goals for / game | 5.5 | 0.3 |
| Goals against / game | 0.3 | 8.0 |
| Clean sheets | 3 | 0 |
| Held scoreless | 0 | 2 |
| Form (recent first) | W W W W | L L L |
| Biggest win | 12–0 at FC Golden State Force (2) | — |
| Worst loss | — | 0–12 vs Oaks FC 2 |
| Model rating (net goals vs avg) | +2.60 | -3.59 |
| Schedule faced (avg opp. rating) | -1.62 | +0.83 |
Already met this season: Sep 26 12–0 (away for Oaks FC 2)
What's at stake
| Oaks FC 2 | FC Golden State Force (2) | |
|---|---|---|
| Position now | 1st | 14th |
| Games left | 22 | 23 |
| Chance of top 4 | 100% | 0% |
| Chance of 1st | 90% | 0% |
| Average finish | 1.1 | 14.0 |
How the results connect
3 chains
3 favour Oaks FC 2, 0 favour FC Golden State Force (2); average margin +8.7 goals toward Oaks FC 2.
- +12Oaks FC 2 beat FC Golden State Force (2) 12–0
- +5Oaks FC 2 beat Autobahn SA 3–0 → Autobahn SA lost to Oxnard United Soccer Club 1–6 → Oxnard United Soccer Club beat FC Golden State Force (2) 8–1
- +9Oaks FC 2 beat Culver City Football Club 4–1 → Culver City Football Club beat TFA-SGV 3–1 → TFA-SGV beat FC Golden State Force (2) 4–0
Full picture: Oaks FC 2 · FC Golden State Force (2) · North U11 standings