Result · Sunday, Oct 18, 09:00 AM
Culver City Football Club 1–4 Oaks FC 2
Final
By today's ratings the model gave this result a 81% chance. Pre-match odds were 8% home, 11% draw, 81% away, most likely 1–3.
| Season so far | Culver City Football Club | Oaks FC 2 |
|---|---|---|
| Position | 10th | 1st |
| Record (W-D-L) | 1-1-2 | 4-0-0 |
| Points per game | 1.00 | 3.00 |
| Goals for / game | 1.5 | 5.5 |
| Goals against / game | 2.5 | 0.3 |
| Clean sheets | 1 | 3 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L D W L | W W W W |
| Biggest win | 3–1 at TFA-SGV | 12–0 at FC Golden State Force (2) |
| Worst loss | 2–5 at LAIFC (2) | — |
| Model rating (net goals vs avg) | -0.44 | +2.60 |
| Schedule faced (avg opp. rating) | +0.65 | -1.62 |
Already met this season: Oct 18 1–4 (home for Culver City Football Club)
What's at stake
| Culver City Football Club | Oaks FC 2 | |
|---|---|---|
| Position now | 10th | 1st |
| Games left | 22 | 22 |
| Chance of top 4 | 0% | 100% |
| Chance of 1st | 0% | 90% |
| Average finish | 9.5 | 1.1 |
How the results connect
3 chains
0 favour Culver City Football Club, 3 favour Oaks FC 2; average margin -3.3 goals toward Culver City Football Club.
- -3Culver City Football Club lost to Oaks FC 2 1–4
- -1Culver City Football Club drew with FC Man United 0–0 → FC Man United beat Autobahn SA 3–1 → Autobahn SA lost to Oaks FC 2 0–3
- -6Culver City Football Club beat TFA-SGV 3–1 → TFA-SGV beat FC Golden State Force (2) 4–0 → FC Golden State Force (2) lost to Oaks FC 2 0–12
Full picture: Culver City Football Club · Oaks FC 2 · North U11 standings