Preview · Tuesday, May 25, 12:00 AM
FC Golden State Force (2) vs LAIFC (2)
Forecast
71%
14%
16%
FC Golden State Force (2) windrawLAIFC (2) win
Most likely score 3–1 (expected goals 3.4 home, 1.7 away)
| Season so far | FC Golden State Force (2) | LAIFC (2) |
|---|---|---|
| Position | 2nd | 12th |
| Record (W-D-L) | 3-0-1 | 0-0-1 |
| Points per game | 2.25 | 0.00 |
| Goals for / game | 3.5 | 0.0 |
| Goals against / game | 2.5 | 3.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W W L | — |
| Biggest win | 6–0 vs Sporting So-Cal Soccer Club | — |
| Worst loss | 1–5 at Los Angeles SC 2 | — |
| Model rating (net goals vs avg) | +0.66 | -0.75 |
| Schedule faced (avg opp. rating) | +0.34 | +0.00 |
What's at stake
| FC Golden State Force (2) | LAIFC (2) | |
|---|---|---|
| Position now | 2nd | 12th |
| Games left | 18 | 22 |
| Chance of top 4 | 89% | 2% |
| Chance of 1st | 2% | 0% |
| Average finish | 3.1 | 9.3 |
Full picture: FC Golden State Force (2) · LAIFC (2) · LA South U17 standings