Preview · Sunday, Mar 21, 01:00 PM
LA Breakers vs Blues
Silverlakes · Field 12 ↗ · 92860
Forecast
25%
23%
52%
LA Breakers windrawBlues win
Most likely score 1–1 (expected goals 1.2 home, 1.9 away)
| Season so far | LA Breakers | Blues |
|---|---|---|
| Position | 11th | 15th |
| Record (W-D-L) | 1-0-3 | 0-1-2 |
| Points per game | 0.75 | 0.33 |
| Goals for / game | 0.5 | 1.3 |
| Goals against / game | 3.0 | 2.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 3 | 0 |
| Form (recent first) | L W L L | L D L |
| Biggest win | 2–1 vs Arizona Arsenal | — |
| Worst loss | 0–4 at Beach Futbol Club Gold | 2–3 at Sporting California USA |
| Model rating (net goals vs avg) | -1.12 | -0.24 |
| Schedule faced (avg opp. rating) | +1.08 | +0.38 |
What's at stake
| LA Breakers | Blues | |
|---|---|---|
| Position now | 11th | 15th |
| Games left | 12 | 13 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 12.6 | 10.2 |
How the results connect
3 chains
0 favour LA Breakers, 2 favour Blues, 1 even; average margin -1.3 goals toward LA Breakers.
- 0LA Breakers lost to Beach Futbol Club Gold 0–4 → Beach Futbol Club Gold beat Legends FC 4–0 → Legends FC drew with Blues 1–1
- -2LA Breakers lost to Slammers FC HB Koge 0–4 → Slammers FC HB Koge beat San Diego Surf 3–2 → San Diego Surf beat Blues 2–1
- -2LA Breakers lost to Slammers FC HB Koge 0–4 → Slammers FC HB Koge beat Sporting California USA 1–0 → Sporting California USA beat Blues 3–2
Full picture: LA Breakers · Blues · Southwest GU16 standings